Whipple Database
Database of the Whipple One-Name Study (WONS)
William Furlsbury Carter
1811 - 1888 (77 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 William Furlsbury Carter [1] b. 1 May 1811 d. 11 Oct 1888
- + Cordelia Hannah Mechan d. 1830
- Sarah York
- 2 Peter York Carter [1.1] b. 5 Jul 1832 d. 10 Jan 1902
- 2 Abiah Russell Carter [1.2] b. 23 Aug 1834 d. 25 Oct 1876
- 2 Lyman White (Wilman) Carter [1.3] b. 6 Dec 1836 d. 16 Feb 1873
- 2 William Furlsbury Carter [1.4] b. 9 Sep 1838 d. 9 Apr 1841
- 2 Hannah Libby Carter [1.5] b. 25 Mar 1841 d. 2 Apr 1930
- 2 Martha York Carter [1.6] b. 16 Jun 1843 d. 25 Dec 1878
- 2 Sarah Melissa Carter [1.7] b. 13 Apr 1846 d. 1870
- 2 William Aaron Carter [1.8] b. 22 Dec 1848 d. 10 Feb 1928
- 2 Edwin Levan Carter [1.9] b. 5 Aug 1851 d. 18 Feb 1918
- 2 Charlotta York Carter [1.10] b. 2 Jan 1856 d. 29 Jan 1943
- Roxana Meacham
- 2 Irene Carter [1.11] b. 13 Jul 1849 d. 18 Feb 1924
- 2 Pernelia Elvira Carter [1.12] b. 6 Sep 1851 d. 20 Dec 1886
- 2 Edward Mecham Carter [1.13] b. 5 Jul 1853 d. 17 May 1929
- 2 Arletta Carter [1.14] b. 25 Sep 1855 d. 11 Jun 1932
- 2 William Furlsbury Carter, Jr. [1.15] b. 23 Apr 1858 d. 13 Dec 1918
- 2 Marybah Roxena Carter [1.16] b. 11 Apr 1860 d. 1 Aug 1918
- 2 Sally Ann Silver Carter [1.17] b. 7 Sep 1862 d. 25 Mar 1942
- 2 Junietta Carter [1.18] b. 10 Jan 1865 d. 1 Oct 1937
- 2 Amasa Lyman Carter [1.19] b. 8 Oct 1868 d. 22 Feb 1946
- 2 Amelia Carter [1.20] b. 19 Jan 1872 d. 5 Oct 1944
- Mary Elizabeth Howard b. 5 Aug 1827 d. 1 Sep 1903
- 2 Robert Howard Carter [1.21] b. 10 Sep 1855 d. 24 Jan 1941
- 2 Isaac Morley Carter [1.22] b. 21 Jan 1858 d. 15 Nov 1936
- 2 Mary Elizabeth Carter [1.23] b. 9 Nov 1859 d. 26 Nov 1860
- 2 Charles Edward Carter [1.24] b. 26 Nov 1861 d. 23 May 1936
- Hattie Knowles b. 4 Jul 1878 d. 6 Jul 1959
- 3 James Delmar Carter [1.24.1] b. 29 Jul 1903 d. 1986
- + Hattie Smith b. 9 Nov 1905 d. 9 Aug 1966
- + Hattie Smith b. 9 Nov 1905 d. 9 Aug 1966
- 3 James Delmar Carter [1.24.1] b. 29 Jul 1903 d. 1986
- Hattie Knowles b. 4 Jul 1878 d. 6 Jul 1959
- 2 Letitia Freeman Carter [1.25] b. 8 Jan 1864 d. 7 Dec 1918
- 2 Simon Carter [1.26] b. 20 Apr 1866 d. 19 Aug 1943
- Sarah Ann "Sally" Meacham
- 2 Mary Ann Arvilla Carter [1.27] b. 21 Feb 1859 d. 27 Nov 1953
- 2 John Edward Carter [1.28] b. 19 Dec 1861 d. 12 Mar 1930
- 2 William Francis Carter [1.29] b. 29 Jan 1865 d. 30 May 1935
- 2 Sophia Irena Carter [1.30] b. 28 Dec 1867 d. 26 Feb 1868
- 2 Lewis M. Carter [1.31] b. 31 Jan 1869 d. 29 Sep 1908
- 2 Emily Ann Carter [1.32] b. 12 Nov 1872 d. 6 Jun 1873
- 2 Verenus Carter [1.33] b. 27 Jun 1874 d. 2 Apr 1955
- 2 Maylan Furlbury Carter [1.34] b. 10 May 1878 d. 5 Jul 1952
- 2 Sarah Matilda Carter [1.35] b. 1 Aug 1882 d. 15 Jul 1963
- + Cordelia Hannah Mechan d. 1830