Whipple Database
Database of the Whipple One-Name Study (WONS)
James Card
1650 - 1706 (55 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 James Card [1] b. 1 Jan 1649/1650 d. 1706
- Ruth Havens b. 1654
- 2 James Card [1.1] b. 1678 d. Aft 1733
- 2 Jonathan Card [1.2] b. 1684 d. Aug 1733
- 2 Peleg Card [1.3] b. 1685 d. 14 Aug 1765
- 2 Ruth Card [1.4] b. 3 Aug 1700
- Samuel Whipple b. 8 Nov 1695 d. Bef Jan 1760
- 3 Samuel Whipple [1.4.1] b. 1722 d. 24 Apr 1794
- Eunice or Unice Mitchell d. Nov 1801
- 4 Noah Whipple [1.4.1.1] b. 10 Jan 1741/1742 d. 1775 [ =>]
- 4 Lucretia Whipple [1.4.1.2] b. 18 Nov 1744 d. 30 Jul 1814 [ =>]
- 4 Joseph Whipple [1.4.1.3] b. 12 Dec 1748 d. 31 Aug 1799 [ =>]
- 4 Jonathan Whipple [1.4.1.4] b. 26 Apr 1750 d. Abt 1828
- 4 Perone Whipple [1.4.1.5] b. 5 Apr 1752 d. 10 Sep 1817 [ =>]
- 4 Alice or Allis or Ales Whipple [1.4.1.6] b. 5 Jan 1754
- 4 Elizabeth Whipple [1.4.1.7] b. 8 Jun 1756
- 4 Nathan Whipple [1.4.1.8] b. 2 Apr 1759 d. 28 Jul 1810 [ =>]
- 4 Ezra Whipple [1.4.1.9] b. 13 Jan 1761
- 4 Isaac Whipple [1.4.1.10] b. 14 Apr 1764
- Eunice or Unice Mitchell d. Nov 1801
- 3 Timothy Whipple [1.4.2] b. 28 Oct 1723 d. 4 Nov 1796
- Elizabeth Safford b. 7 Feb 1724 d. 10 Feb 1810
- 4 Ruth Whipple [1.4.2.1] b. 1 Jul 1745 d. 1803 [ =>]
- 4 Mercy Whipple [1.4.2.2] b. 15 Mar 1748
- 4 Dorothy Whipple [1.4.2.3] b. 19 Apr 1750 d. 17 May 1830 [ =>]
- 4 Elizabeth Whipple [1.4.2.4] b. 1 Jan 1753 d. 31 Dec 1829 [ =>]
- 4 Eleanor Whipple [1.4.2.5] b. 10 Apr 1756 d. 28 Aug 1826 [ =>]
- 4 Zipporah Whipple [1.4.2.6] b. 17 Mar 1757 d. 12 Mar 1810
- 4 William Whipple [1.4.2.7] b. 17 Feb 1763 d. 30 Oct 1845 [ =>]
- 4 John Whipple [1.4.2.8] b. 7 Feb 1765 d. 7 Nov 1830 [ =>]
- 4 Dimis or Dames Whipple [1.4.2.9] b. 5 Jul 1768
- Elizabeth Safford b. 7 Feb 1724 d. 10 Feb 1810
- 3 Joseph Whipple [1.4.3] b. Abt 1725
- 3 Samuel Whipple [1.4.1] b. 1722 d. 24 Apr 1794
- Samuel Whipple b. 8 Nov 1695 d. Bef Jan 1760
- + Martha West
- Ruth Havens b. 1654