


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Daniel Stone / Abigail (F14909)
m. Abt 1779Drag or scroll to see more of the chart.




![]() | Isaac Stone![]() ![]() |
![]() | Keziah Pierce![]() ![]() |
![]() | Ephraim Stone, Captain![]() |
![]() | Isaac Stone![]() |
![]() | Dinah Stone![]() |
Stone (1752-1752) |
![]() | Jacob Stone![]() ![]() |
Stone (1758-1758) |
![]() | Keziah Stone![]() |
![]() | Sarah Stone![]() |
![]() | Abigail Stone![]() |
![]() | Daniel Stone![]() ![]() |
![]() | Anna Stone![]() |
![]() | Hezekiah Stone![]() |
![]() | Isaac Stone![]() |
Bethuel Stone (1786- ) |
Arethusa Stone (1788- ) |