


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Bennett Hughes / Catherine Jane Adams (F20668)
m. 8 Nov 1869Drag or scroll to see more of the chart.




![]() | John Quincy Adams![]() ![]() |
![]() | Catharine Pearce![]() ![]() |
![]() | Sarah Adams![]() |
![]() | Samuel Adams![]() |
![]() | Mary E. Adams![]() ![]() |
![]() | Ellen Adams![]() |
![]() | John B. Adams![]() ![]() |
![]() | Elizabeth Adams![]() ![]() |
![]() | Charles Adams![]() ![]() |
![]() | George W. Adams![]() |
![]() | William Henry Adams![]() ![]() |
![]() | Susan E. Adams![]() |
![]() | Walter Grant "Oliver" Adams![]() ![]() |
![]() | Bennett Hughes![]() ![]() |
![]() | Catherine Jane Adams![]() ![]() |
Vina Hughes (1870-1870) |
![]() | Etta Hughes![]() |
![]() | William Hughes![]() |
![]() | Charles Stephen Hughes![]() ![]() |
![]() | John Roy Hughes![]() ![]() |
![]() | Allie Ozettia Hughes![]() ![]() |
![]() | Effie M. Hughes![]() |
![]() | Cora C. Hughes![]() |
![]() | Frank Albert Hughes![]() |