


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Moses Lippitt / Anstis Holden (F24731)
m. 8 Jan 1775
Drag or scroll to see more of the chart.




![]() | Christopher Lippitt![]() ![]() |
![]() | Catherine Holden![]() ![]() |
![]() | Freelove Lippitt![]() ![]() |
![]() | Anthony Lippitt![]() |
![]() | Mary Lippitt![]() |
![]() | Catherine Lippitt![]() ![]() |
![]() | Christopher Lippitt, General![]() ![]() |
![]() | Warren Lippitt![]() |
![]() | Phebe Lippitt![]() |
![]() | Charles Lippitt![]() ![]() |
![]() | Loudon Lippitt![]() ![]() |
![]() | Waterman Lippitt![]() ![]() |
![]() | John Lippitt![]() ![]() |
![]() | Charles Holden, Jr.![]() |
![]() | Waite Rice![]() ![]() |
![]() | Anthony Holden![]() ![]() |
![]() | John Holden![]() |
![]() | Holden![]() |
![]() | Holden![]() |
![]() | Welthian Holden![]() ![]() |
![]() | Holden![]() |
![]() | Holden![]() |
![]() | Joseph Warren Holden![]() |
![]() | Waite Holden![]() |
Holden (1779- ) |
Holden (1779- ) |
![]() | Moses Lippitt![]() ![]() |
![]() | Anstis Holden![]() ![]() |
![]() | Phebe Lippitt![]() |
![]() | Betsey Lippitt![]() |
![]() | Waite Lippitt![]() |
![]() | Mary Lippitt![]() ![]() |
![]() | Susan Lippitt![]() ![]() |
![]() | Nathaniel G. Lippitt![]() ![]() |
![]() | Catherine Lippitt![]() ![]() |
![]() | Anna Lippitt![]() ![]() |
![]() | Anstis Lippitt![]() ![]() |
![]() | Hannah Holden Lippitt![]() ![]() |
![]() | Edward Lippitt![]() ![]() |
![]() | Freelove Lippitt![]() |
![]() | Harriet Lippitt![]() ![]() |