


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Dewey Albert Whipple / Mardella "Della" Carter (F28)
m. 29 Apr 1952
Drag or scroll to see more of the chart.




![]() | Albert Fellows Whipple![]() ![]() |
![]() | Mariah Elizabeth Carter![]() ![]() |
![]() | Carrie Elizabeth Whipple![]() ![]() |
![]() | Enos Whipple![]() |
![]() | Bertha Violet Whipple![]() ![]() |
![]() | Jessie Maria Whipple![]() |
![]() | LeRoy Carter![]() ![]() |
![]() | Annie Marie Larsen![]() ![]() |
![]() | Orval Lorenzo Carter![]() ![]() |
![]() | Edward Doyle Carter![]() ![]() |
![]() | Naomi Carter![]() ![]() |
![]() | Dora Carter![]() |
![]() | Mildred Carter![]() ![]() |
![]() | Linda Marie Carter![]() ![]() |
![]() | Lena Carter, twin![]() ![]() |
![]() | Lenna Carter, twin![]() |
![]() | Harold Leroy Carter![]() ![]() |
![]() | Dewey Albert Whipple![]() ![]() |

![]() | Mardella "Della" Carter![]() ![]() |
