


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Samuel Whipple / Zipporah Bolles (F295)
m. Abt 1752/1753![]() | Samuel Whipple![]() ![]() |
![]() | Elizabeth Eddy![]() ![]() |
![]() | Alice Whipple, twin![]() |
![]() | Samuel Whipple, twin![]() |
![]() | Daniel Whipple![]() ![]() |
![]() | Hope Whipple![]() ![]() |
![]() | Nathan Whipple![]() |
![]() | Zachariah Whipple![]() ![]() |
![]() | Zephaniah Whipple![]() ![]() |
![]() | Elizabeth Whipple![]() |
![]() | Samuel Whipple![]() ![]() |
