


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Calvin Chase / Abigail Stone (F32188)
m. 11 Jan 1810Drag or scroll to see more of the chart.




![]() | James Stone![]() ![]() |
![]() | Elizabeth Haven![]() ![]() |
![]() | Jerusha Stone![]() ![]() |
![]() | Elizabeth Stone![]() ![]() |
![]() | James Stone![]() ![]() |
![]() | Jonathan Stone![]() ![]() |
![]() | Lois Stone![]() ![]() |
![]() | Hepsibeth Stone![]() ![]() |
Stone (1794-1794) |
![]() | John Stone![]() ![]() |
![]() | Joseph Stone![]() |
![]() | Calvin Chase![]() ![]() |
![]() | Abigail Stone![]() ![]() |
![]() | David Chase![]() |
![]() | Lyman Chase![]() |
![]() | Calvin Chase![]() |
![]() | Jerusha Chase![]() |
![]() | Harriet Chase![]() |
Ansell Chase (1821- ) |
![]() | Eliza A. Chase![]() |
![]() | Elmira Chase![]() |