


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Arthur Fenner / Abigail Dexter (F3586)
Drag or scroll to see more of the chart.




![]() | Arthur Fenner![]() ![]() |
![]() | Mary Smith![]() ![]() |
![]() | Mary Fenner![]() |
![]() | John Fenner![]() ![]() |
![]() | Edward Fenner![]() ![]() |
![]() | John Dexter, Major![]() ![]() |
![]() | Alice Smith![]() ![]() |
![]() | Stephen Dexter![]() ![]() |
![]() | James Dexter![]() ![]() |
![]() | John Dexter![]() ![]() |
![]() | Mary Dexter![]() ![]() |
![]() | Sarah Dexter![]() ![]() |
![]() | Phebe Dexter![]() ![]() |
![]() | Anne Dexter![]() ![]() |
![]() | Alice Dexter![]() ![]() |
![]() | Arthur Fenner![]() ![]() |
![]() | Abigail Dexter![]() ![]() |
