


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Joseph Henry Gilmore Whipple / Eliza E. (F39833)
m. Bef 1880![]() | Israel Brown Whipple![]() ![]() |
![]() | Lydia Jones McIntire![]() ![]() |
![]() | Edwin Everett Whipple![]() ![]() |
![]() | David Harraden Whipple![]() |
![]() | Sarah Melissa Whipple![]() ![]() |
![]() | Maryetta Whipple![]() ![]() |
![]() | Otis E. Whipple![]() ![]() |
![]() | Willard M. Whipple![]() ![]() |
![]() | Eugene A. Whipple![]() ![]() |
![]() | Josephine Adaline Whipple![]() ![]() |
![]() | Edwin David Whipple![]() ![]() |
![]() | Joseph Henry Gilmore Whipple![]() ![]() |

![]() | Eliza E.![]() ![]() |
