


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Solomon M. Roberts / Harriet Elizabeth "Libby" Whipple (F45091)
m. 5 Oct 1880Drag or scroll to see more of the chart.




![]() | David M. Whipple![]() ![]() |
![]() | Martha M. Olin![]() ![]() |
![]() | Charles Ethan Whipple![]() ![]() |
![]() | Archie J. Whipple![]() ![]() |
![]() | Solomon M. Roberts![]() |
![]() | Harriet Elizabeth "Libby" Whipple![]() ![]() |
![]() | Alice Elizabeth Roberts![]() ![]() |
![]() | Daniel Huff Roberts![]() ![]() |
![]() | Jean Paul Roberts![]() ![]() |
![]() | James Alden Roberts![]() ![]() |
W. Roberts (1900- ) |