


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Jacob Fuller / Deborah Tower (F6811)
m. 12 Jan 1758Drag or scroll to see more of the chart.




![]() | Gideon Tower, Captain![]() ![]() |
![]() | Mary Ray![]() ![]() |
![]() | Patience Tower![]() ![]() |
![]() | Mary Tower![]() |
![]() | Gideon Tower![]() |
![]() | Enoch Tower![]() ![]() |
![]() | Ichabod Tower![]() ![]() |
![]() | Levi Tower, Captain![]() ![]() |
![]() | Reuben Tower![]() ![]() |
![]() | Samuel Tower![]() ![]() |
![]() | Lydia Tower![]() ![]() |
![]() | Jacob Fuller![]() |
![]() | Deborah Tower![]() ![]() |
![]() | Sarah Fuller![]() ![]() |
![]() | Olive Fuller![]() |
![]() | Jacob Fuller![]() |
Filany Fuller (1762- ) |
![]() | Waitstill Fuller![]() |
Leaffe Fuller (1771- ) |
![]() | Benjamin Fuller![]() ![]() |