


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Enoch Tower / Ruth Kirby (F6815)
m. 19 Oct 1800Drag or scroll to see more of the chart.




![]() | Gideon Tower, Captain![]() ![]() |
![]() | Mary Ray![]() ![]() |
![]() | Deborah Tower![]() ![]() |
![]() | Patience Tower![]() ![]() |
![]() | Mary Tower![]() |
![]() | Gideon Tower![]() |
![]() | Ichabod Tower![]() ![]() |
![]() | Levi Tower, Captain![]() ![]() |
![]() | Reuben Tower![]() ![]() |
![]() | Samuel Tower![]() ![]() |
![]() | Lydia Tower![]() ![]() |
![]() | Enoch Tower![]() ![]() |
