


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Peter Edgett / Alzina Andrews (F7659)
m. Bef 1841![]() | Olney Z. Andrews![]() ![]() |
![]() | Olney Z. Andrews![]() ![]() |
![]() | George Washington Andrews![]() |
![]() | Nancy Amy Andrews![]() ![]() |
![]() | Adah Amy Andrews![]() ![]() |
![]() | Asenath F. Andrews![]() ![]() |
![]() | Maryette Andrews![]() ![]() |
![]() | Margette Andrews![]() |
![]() | James Hoyle Andrews![]() ![]() |
![]() | Oliver Percy Andrews![]() ![]() |
![]() | Susan Malvina Andrews![]() |
![]() | Cynthia Andrews![]() ![]() |

![]() | Alzina Andrews![]() ![]() |
Deloss W. Edgett (1841-1845) |
![]() | Martha Edgett![]() |