


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Timothy Whipple / Lucy Ann Geer (F11116)
m. 2 Oct 1842![]() | Jabez Whipple![]() ![]() |
![]() | Sarah "Sally" Watrous![]() ![]() |
![]() | Sarah "Sally" Whipple![]() ![]() |
![]() | Nathan Whipple![]() ![]() |
![]() | Ira Whipple![]() |
![]() | Mary Whipple![]() ![]() |
![]() | Hannah Whipple![]() ![]() |
![]() | Nancy Whipple![]() ![]() |
![]() | Ira Whipple![]() ![]() |
![]() | Hepzibah Whipple![]() |
![]() | Silas Whipple![]() |
![]() | Elisha Whipple![]() |
![]() | Thomas Geer![]() ![]() |
![]() | Hannah Whipple![]() ![]() |
![]() | Hannah Cordelia Geer![]() ![]() |
![]() | Timothy Whipple![]() ![]() |
![]() | Lucy Ann Geer![]() ![]() |
![]() | Timothy Whipple![]() |
![]() | Lucy Ann Whipple![]() |
Whipple (1848-1848) |
![]() | Ida Whipple![]() ![]() |
![]() | Nellie P. Whipple![]() ![]() |
![]() | Timothy Thomas Whipple![]() ![]() |
![]() | Asher Avery Whipple![]() |
![]() | Silas S. Whipple![]() ![]() |
![]() | Annie Whipple![]() |
![]() | Samuel Austin Whipple![]() ![]() |
![]() | Thomas Geer Whipple![]() ![]() |
![]() | Christine Violet Whipple![]() ![]() |