


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Edwards Whipple / Sarah Green (F2468)
m. 14 Dec 1743![]() | Jonathan Whipple![]() ![]() |
![]() | Frances Edwards![]() ![]() |
![]() | Francis Whipple![]() ![]() |
![]() | Paul Whipple![]() |
![]() | Jonathan Whipple![]() |
![]() | Edwards Whipple![]() ![]() |
![]() | Sarah Green![]() ![]() |
![]() | Sarah Whipple![]() |
![]() | Samuel Whipple![]() ![]() |
![]() | Lucy Whipple![]() ![]() |
![]() | Jonathan Whipple![]() ![]() |
![]() | Hannah Whipple![]() ![]() |
![]() | John Whipple![]() ![]() |
![]() | Sarah "Sally" Whipple![]() ![]() |
Whipple (1768-1768) |