


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: Benjamin Olney / Ruth Lockwood (F27615)
m. 9 Nov 1788Drag or scroll to see more of the chart.




![]() | Abraham Olney![]() ![]() |
![]() | Esther Young![]() ![]() |
![]() | William Olney![]() ![]() |
![]() | Lucretia Olney![]() ![]() |
![]() | Abigail Olney![]() ![]() |
![]() | Stephen Olney![]() ![]() |
![]() | Rachel Olney![]() ![]() |
![]() | James H. Olney![]() ![]() |
![]() | Elizabeth Olney![]() ![]() |
![]() | Tabitha Olney![]() ![]() |
![]() | Elsie Olney![]() |
![]() | William Lockwood![]() |
![]() | Benjamin Olney![]() ![]() |
![]() | Ruth Lockwood![]() ![]() |
![]() | Esther Olney![]() |
![]() | Benjamin Olney![]() |
![]() | Enos Olney![]() ![]() |
Theoda Olney (1792- ) |
![]() | William Olney![]() |
![]() | Ezeck Errick Olney![]() ![]() |
![]() | Abraham Olney![]() |
![]() | Mary Olney![]() ![]() |
![]() | Abigail Olney![]() ![]() |
![]() | Delia Olney![]() ![]() |