


Whipple Database
Database of the Whipple One-Name Study (WONS)
Family: John Whipple, General / Naomi Angell (F3915)
m. 25 Sep 1775![]() | Joseph Whipple![]() ![]() |
![]() | Sarah Mawney![]() ![]() |
![]() | William Whipple, Captain![]() ![]() |
![]() | Samuel Whipple![]() ![]() |
![]() | Abigail Whipple![]() ![]() |
![]() | Amy Whipple![]() ![]() |
![]() | Sarah Whipple![]() ![]() |
![]() | Freelove Whipple![]() |
![]() | Mary Whipple![]() ![]() |
![]() | Susannah Whipple![]() |
![]() | Elizabeth Whipple![]() |
![]() | Mehitable "Hetty" Whipple![]() |
![]() | George Washington Whipple![]() ![]() |
![]() | Oliver Angell![]() ![]() |
![]() | Naomi Smith![]() ![]() |
![]() | Israel Angell, Colonel![]() ![]() |
![]() | Hope Angell![]() ![]() |
![]() | Ruth Angell![]() |
![]() | Jason Angell![]() ![]() |
![]() | Elisha Angell![]() ![]() |
![]() | Adah or Adey Angell![]() ![]() |
![]() | John Whipple, General![]() ![]() |
![]() | Naomi Angell![]() ![]() |
![]() | James Whipple, Deacon![]() ![]() |
![]() | Hetty "Hatty" Whipple Hurd![]() |
