Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Arkansas
Latitude: 35.2010500, Longitude: -91.8318334
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Audrain, Robert | Abt 1835 | , , Arkansas | I164662 |
2 | Bramlett, Margaret Eunice | 1911 | , , Arkansas | I158149 |
3 | Cates, Norman U. | 10 Jan 1924 | , , Arkansas | I68333 |
4 | Cunningham, Clifton | 1889 | , , Arkansas | I49948 |
5 | Cunningham, Jack H. | 18 Apr 1919 | , , Arkansas | I49949 |
6 | Dodge, Mary Susan | Abt 1852 | , , Arkansas | I49601 |
7 | Ewing, William N. | Nov 1844 | , , Arkansas | I114880 |
8 | Gibbs, Elizabeth E. | Abt 1882 | , , Arkansas | I157546 |
9 | Henry, Hattie Louise | 31 Oct 1861 | , , Arkansas | I100205 |
10 | Lacey, Allie G. | 7 Jun 1888 | , , Arkansas | I97746 |
11 | Morman, Medretta "Meda" | Jan 1868 | , , Arkansas | I144322 |
12 | Whipple, Lucy | Abt 1910 | , , Arkansas | I122324 |
13 | Whipple, Myrtle May | 28 Apr 1892 | , , Arkansas | I13490 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Samuel Elisha | 15 Nov 1899 | , , Arkansas | I167596 |
2 | Densmore, Cora | 17 Jan 1898 | , , Arkansas | I140498 |
3 | Hill, Robert Glenn | 24 Nov 1984 | , , Arkansas | I155306 |
4 | Homan, Walter Lee | 1935 | , , Arkansas | I57094 |
5 | Olney, Frances Harriet | , , Arkansas | I59182 | |
6 | Penney, Clair Arthur | 25 Jan 2001 | , , Arkansas | I55525 |
7 | Timberlake, Thelma L. | 18 Feb 1987 | , , Arkansas | I170847 |
8 | Whipple, Chester LaVern | 10 May 2021 | , , Arkansas | I108850 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harrah / Fitch | 7 Dec 1871 | , , Arkansas | F21291 |