


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Canada

Birth
Matches 1 to 50 of 188
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | , , Canada | I160617 |
2 | ![]() | 1813 | , , Canada | I148195 |
3 | ![]() | Abt 1832 | , , Canada | I61844 |
4 | ![]() | Abt 1813 | , , Canada | I106613 |
5 | ![]() | Dec 1835 | , , Canada | I106568 |
6 | ![]() | Abt 1847 | , , Canada | I24289 |
7 | ![]() | Abt 1843 | , , Canada | I153375 |
8 | ![]() | Abt 1996 | , , Canada | I159671 |
9 | ![]() | Abt 1833 | , , Canada | I160831 |
10 | ![]() | Jun 1847 | , , Canada | I106585 |
11 | ![]() | , , Canada | I99255 | |
12 | ![]() | Abt 1830 | , , Canada | I162567 |
13 | ![]() | Abt 1848 | , , Canada | I98943 |
14 | ![]() | 1855 | , , Canada | I109572 |
15 | ![]() | 1838 | , , Canada | I11176 |
16 | ![]() | Abt 1867 | , , Canada | I152359 |
17 | ![]() | Feb 1870 | , , Canada | I131237 |
18 | ![]() | 26 Sep 1833 | , , Canada | I107520 |
19 | ![]() | 28 Mar 1875 | , , Canada | I165922 |
20 | ![]() | Abt 1885 | , , Canada | I68616 |
21 | ![]() | 2 Jan 1833 | , , Canada | I37392 |
22 | ![]() | , , Canada | I160129 | |
23 | ![]() | 1889 | , , Canada | I104109 |
24 | ![]() | Feb 1864 | , , Canada | I30323 |
25 | ![]() | 5 Jun 1877 | , , Canada | I135529 |
26 | ![]() | 23 Jun 1858 | , , Canada | I164002 |
27 | ![]() | 24 Aug 1882 | , , Canada | I95375 |
28 | ![]() | 9 Aug | , , Canada | I163917 |
29 | ![]() | , , Canada | I153011 | |
30 | ![]() | , , Canada | I99254 | |
31 | ![]() | 1873 | , , Canada | I38905 |
32 | ![]() | Abt 1916 | , , Canada | I155552 |
33 | ![]() | 1862 | , , Canada | I162151 |
34 | ![]() | 1880 | , , Canada | I113404 |
35 | ![]() | 3 Sep 1864 | , , Canada | I62346 |
36 | ![]() | 26 Jul 1868 | , , Canada | I166941 |
37 | ![]() | , , Canada | I158383 | |
38 | ![]() | 26 Apr 1864 | , , Canada | I167940 |
39 | ![]() | Abt 1851 | , , Canada | I26568 |
40 | ![]() | , , Canada | I82305 | |
41 | ![]() | Abt 1840 | , , Canada | I148080 |
42 | ![]() | 5 Feb 1890 | , , Canada | I162530 |
43 | ![]() | Abt 1834 | , , Canada | I99543 |
44 | ![]() | 11 Oct 1872 | , , Canada | I137198 |
45 | ![]() | 5 Feb 1914 | , , Canada | I137197 |
46 | ![]() | 30 Mar 1846 | , , Canada | I79674 |
47 | ![]() | , , Canada | I128262 | |
48 | ![]() | 25 May 1933 | , , Canada | I97727 |
49 | ![]() | 1837 | , , Canada | I126028 |
50 | ![]() | Abt 1887 | , , Canada | I92385 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Oct 1853 | , , Canada | I103092 |
2 | ![]() | , , Canada | I69897 | |
3 | ![]() | 16 Sep 1833 | , , Canada | I159874 |
4 | ![]() | 1860 | , , Canada | I124541 |
5 | ![]() | 26 Oct 1813 | , , Canada | I294 |
6 | ![]() | , , Canada | I62562 | |
7 | ![]() | , , Canada | I62272 | |
8 | ![]() | 1920 | , , Canada | I62264 |
9 | ![]() | , , Canada | I159347 | |
10 | ![]() | , , Canada | I49523 | |
11 | ![]() | 25 Nov 1802 | , , Canada | I72222 |
12 | ![]() | 16 Jul 1921 | , , Canada | I87485 |
13 | ![]() | Abt 1866 | , , Canada | I4114 |
14 | ![]() | 4 Oct 1813 | , , Canada | I6206 |
15 | ![]() | 20 May 1860 | , , Canada | I22865 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1798 | , , Canada | I95053 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Castle or Cassel / Van Leuven | Abt 1815 | , , Canada | F26118 |
2 | Hillicke / Meacham | , , Canada | F21044 | |
3 | Whipple / Alford | Abt 1863 | , , Canada | F16697 |
4 | Whipple / Craft | Abt 1874 | , , Canada | F41240 |
5 | Whipple / Gainsforth | 1889 | , , Canada | F16699 |