


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , England

Birth
Matches 1 to 50 of 304
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1600 | , , England | I14967 |
2 | ![]() | Abt 1819 | , , England | I151255 |
3 | ![]() | 1795 | , , England | I144756 |
4 | ![]() | , , England | I49189 | |
5 | ![]() | , , England | I103080 | |
6 | ![]() | 1817 | , , England | I59985 |
7 | ![]() | Abt 1848 | , , England | I100226 |
8 | ![]() | Abt 1879 | , , England | I164506 |
9 | ![]() | Abt 1817 | , , England | I110745 |
10 | ![]() | Abt 1874 | , , England | I141050 |
11 | ![]() | 6 Feb 1849 | , , England | I139846 |
12 | ![]() | 1836 | , , England | I65753 |
13 | ![]() | Abt 1838 | , , England | I127839 |
14 | ![]() | Abt 1892 | , , England | I107848 |
15 | ![]() | Abt 1838 | , , England | I134795 |
16 | ![]() | 19 Feb 1795 | , , England | I164815 |
17 | ![]() | , , England | I159926 | |
18 | ![]() | Feb 1871 | , , England | I148153 |
19 | ![]() | , , England | I151499 | |
20 | ![]() | Jan 1872 | , , England | I159491 |
21 | ![]() | 1568 | , , England | I1617 |
22 | ![]() | 24 Feb 1877 | , , England | I153516 |
23 | ![]() | 23 Nov 1611 | , , England | I30179 |
24 | ![]() | 1846 | , , England | I119916 |
25 | ![]() | , , England | I137276 | |
26 | ![]() | Aug 1633 | , , England | I28273 |
27 | ![]() | , , England | I5960 | |
28 | ![]() | Abt 1633 | , , England | I11737 |
29 | ![]() | 24 Aug 1864 | , , England | I169684 |
30 | ![]() | , , England | I3470 | |
31 | ![]() | , , England | I16156 | |
32 | ![]() | 1815 | , , England | I102577 |
33 | ![]() | Abt 1814 | , , England | I23795 |
34 | ![]() | 1825 | , , England | I63374 |
35 | ![]() | Abt 1834 | , , England | I136737 |
36 | ![]() | , , England | I153064 | |
37 | ![]() | , , England | I159939 | |
38 | ![]() | , , England | I107981 | |
39 | ![]() | Mar 1821 | , , England | I160224 |
40 | ![]() | 7 May 1898 | , , England | I141044 |
41 | ![]() | 26 Jul 1896 | , , England | I155194 |
42 | ![]() | 30 May 1827 | , , England | I141012 |
43 | ![]() | 25 Nov 1803 | , , England | I161493 |
44 | ![]() | , , England | I128232 | |
45 | ![]() | 1683 | , , England | I17431 |
46 | ![]() | , , England | I107048 | |
47 | ![]() | , , England | I70915 | |
48 | ![]() | 1810 | , , England | I151628 |
49 | ![]() | Abt 1874 | , , England | I140018 |
50 | ![]() | 1633 | , , England | I14693 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Dec 1605 | , , England | I139269 |
2 | ![]() | 14 May 1609 | , , England | I6134 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1651 | , , England | I6034 |
2 | ![]() | 1784 | , , England | I1046 |
3 | ![]() | 1660 | , , England | I12303 |
4 | ![]() | Abt 1827 | , , England | I2007 |
5 | ![]() | , , England | I1504 | |
6 | ![]() | Abt 11 Mar 1934 | , , England | I55077 |
7 | ![]() | 1567 | , , England | I12307 |
8 | ![]() | 25 Dec 1611 | , , England | I11230 |
9 | ![]() | 1624 | , , England | I13118 |
10 | ![]() | Abt 1618/1619 | , , England | I13101 |
11 | ![]() | 1627 | , , England | I13117 |
12 | ![]() | 27 May 1944 | , , England | I55539 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arnold / Peake | , , England | F14364 | |
2 | Brown / Burgess | 20 Jun 1611 | , , England | F468 |
3 | Burlingham / Howard | , , England | F7015 | |
4 | Burlingham / Nee | 1529 | , , England | F7017 |
5 | Carter / Fugg | Abt 1630 | , , England | F1066 |
6 | Gorton / Maplett | 1629 | , , England | F14434 |
7 | Minns / Hunter | 1866 | , , England | F23456 |
8 | Opie / Williams | Abt 1860 | , , England | F26634 |
9 | Parkinson / Knight | 10 Apr 1861 | , , England | F42820 |
10 | Rathbone / Whipple | 1595 | , , England | F22296 |
11 | Rathbone / Whipple | Bef 1597 | , , England | F43810 |
12 | Smith / | , , England | F1415 | |
13 | Smith / | Bef 1625 | , , England | F3483 |
14 | Sprague / Jaggard | 15 Jun 1607 | , , England | F6543 |
15 | Waterman / Waite | Abt 1629 | , , England | F3623 |