Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Germany
Latitude: 51.1656910, Longitude: 10.4515260
Latitude: 51.1656910, Longitude: 10.4515260
Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | Aug 1839 | , , Germany | I121150 |
2 | Emma A. | Abt 1859 | , , Germany | I142807 |
3 | Eva | Abt 1800 | , , Germany | I152648 |
4 | Johanna | 17 Apr 1850 | , , Germany | I140487 |
5 | Louise E. | Abt 1852 | , , Germany | I32741 |
6 | Wilhelmina "Minnie" | Oct 1841 | , , Germany | I24331 |
7 | Abel, August | 28 Aug 1842 | , , Germany | I160656 |
8 | Amdor, Ernestine | 7 Jul 1825 | , , Germany | I168472 |
9 | Banta, Caroline Wilhelmina | , , Germany | I164153 | |
10 | Baum, John Jacob | 1768 | , , Germany | I1006 |
11 | Blass, Colan | 1845 | , , Germany | I89513 |
12 | Bogir, William | , , Germany | I164152 | |
13 | Burgman, John | 29 Sep 1829 | , , Germany | I167821 |
14 | Butchereit, Elfrieda J. | 28 Mar 1908 | , , Germany | I115808 |
15 | Cass, Margaret Schultz | 16 Feb 1915 | , , Germany | I127237 |
16 | Cline, Phebe M. | 3 Aug 1845 | , , Germany | I82019 |
17 | Dornburgh, Simon | , , Germany | I34759 | |
18 | Draves, Herman | , , Germany | I167363 | |
19 | Eheles, Frederick | , , Germany | I159249 | |
20 | Elshoff, Emma Hermione | 13 Sep 1878 | , , Germany | I161029 |
21 | Frahm, Hans | 1836 | , , Germany | I168149 |
22 | Gehrke, Ernest William | 4 Nov 1872 | , , Germany | I169309 |
23 | Grelling, Gottschalk | Abt 1829 | , , Germany | I129772 |
24 | Hagemeyer, Frank E. | Bef Apr 1910 | , , Germany | I94492 |
25 | Heineman, Manfred F. "Monte" | 6 Sep 1922 | , , Germany | I115341 |
26 | Hemmerling, Julius W. | 12 Apr 1860 | , , Germany | I164811 |
27 | Herrman, Charles | , , Germany | I137173 | |
28 | Heublein, Gilbert F. | , , Germany | I101053 | |
29 | Heyman, Elizabeth | 7 Feb 1853 | , , Germany | I24322 |
30 | Hillert, Ottielie Anna | 21 Jul 1878 | , , Germany | I165717 |
31 | Hirner, Anna | 6 Sep 1867 | , , Germany | I2905 |
32 | Hofstetter, Isadora | , , Germany | I135442 | |
33 | Houck, John | 17 May 1820 | , , Germany | I168471 |
34 | Itrich, August John | 11 Apr 1876 | , , Germany | I106541 |
35 | Jagodynsky, Frances E. "Annie" | Dec 1867 | , , Germany | I140810 |
36 | Jesekke, Selma Meeuch | 18 Jun 1873 | , , Germany | I133156 |
37 | Kastner, August | Abt 1860 | , , Germany | I136321 |
38 | Kearns, Annette | , , Germany | I115317 | |
39 | Keener, Emma Laura | 12 Mar 1873 | , , Germany | I48031 |
40 | Keller, John | Abt 1855 | , , Germany | I98146 |
41 | Kostanblatt, Theresa | Jul 1863 | , , Germany | I94395 |
42 | Krueger or Kruger, August Herman | 2 Aug 1870 | , , Germany | I30442 |
43 | Lange, Wilhelmine Charlotta "Minnie" | 1867 | , , Germany | I164812 |
44 | Leidick, George | , , Germany | I50692 | |
45 | Liebl, Nikolaus | 5 Jul 1856 | , , Germany | I163876 |
46 | Lindemann, Amelia M. | 7 Sep 1882 | , , Germany | I156796 |
47 | Lindemann, William | Abt 1817 | , , Germany | I131652 |
48 | Loeslin, Veronica | , , Germany | I167372 | |
49 | Lubbs, Gus | 16 Dec 1884 | , , Germany | I169780 |
50 | Lueckel, Mary Anna | 14 Aug 1877 | , , Germany | I89005 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Connor, Barbara Jean | 24 May 1966 | , , Germany | I12521 |
2 | Dudley, Peter Newton | 14 Feb 1945 | , , Germany | I33537 |
3 | Whipple, Dana De Peyster Jr., Captain | 20 Mar 1945 | , , Germany | I94502 |