


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Iowa

Birth
Matches 1 to 50 of 279
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1872 | , , Iowa | I134465 |
2 | ![]() | May 1868 | , , Iowa | I140794 |
3 | ![]() | 26 Oct 1890 | , , Iowa | I153489 |
4 | ![]() | Abt 1912 | , , Iowa | I157637 |
5 | ![]() | Abt 1917 | , , Iowa | I24338 |
6 | ![]() | 1887 | , , Iowa | I51323 |
7 | ![]() | Abt 1856 | , , Iowa | I112702 |
8 | ![]() | Abt 1888 | , , Iowa | I109755 |
9 | ![]() | 25 Dec 1919 | , , Iowa | I129636 |
10 | ![]() | 17 Jan 1897 | , , Iowa | I146603 |
11 | ![]() | 1892 | , , Iowa | I102444 |
12 | ![]() | Abt Feb 1918 | , , Iowa | I109808 |
13 | ![]() | Abt May 1916 | , , Iowa | I109807 |
14 | ![]() | 5 Mar 1858 | , , Iowa | I55326 |
15 | ![]() | 16 Oct 1860 | , , Iowa | I55327 |
16 | ![]() | Aug 1873 | , , Iowa | I96549 |
17 | ![]() | 9 Mar 1859 | , , Iowa | I163655 |
18 | ![]() | , , Iowa | I159427 | |
19 | ![]() | 6 Oct 1856 | , , Iowa | I110640 |
20 | ![]() | Abt 1878 | , , Iowa | I157364 |
21 | ![]() | 31 May 1854 | , , Iowa | I166946 |
22 | ![]() | 18 Dec 1898 | , , Iowa | I69925 |
23 | ![]() | 18 Feb 1876 | , , Iowa | I69914 |
24 | ![]() | 1 Jul 1861 | , , Iowa | I69901 |
25 | ![]() | 14 Mar 1880 | , , Iowa | I69921 |
26 | ![]() | 8 Jun 1887 | , , Iowa | I155238 |
27 | ![]() | Abt 1908 | , , Iowa | I109756 |
28 | ![]() | Abt Jan 1910 | , , Iowa | I109757 |
29 | ![]() | Abt 1881 | , , Iowa | I109753 |
30 | ![]() | Abt 1887 | , , Iowa | I109761 |
31 | ![]() | Abt 1864 | , , Iowa | I39089 |
32 | ![]() | 22 Sep 1852 | , , Iowa | I169253 |
33 | ![]() | 9 Sep 1842 | , , Iowa | I234 |
34 | ![]() | 17 Nov 1879 | , , Iowa | I20086 |
35 | ![]() | 1888 | , , Iowa | I45876 |
36 | ![]() | 2 Dec 1881 | , , Iowa | I20088 |
37 | ![]() | 30 May 1885 | , , Iowa | I20090 |
38 | ![]() | Abt 1912 | , , Iowa | I45877 |
39 | ![]() | Oct 1876 | , , Iowa | I20084 |
40 | ![]() | 11 Jul 1872 | , , Iowa | I73869 |
41 | ![]() | 27 Jun 1907 | , , Iowa | I32888 |
42 | ![]() | 2 Dec 1906 | , , Iowa | I161925 |
43 | ![]() | 8 Aug 1924 | , , Iowa | I89877 |
44 | ![]() | 7 Jul 1886 | , , Iowa | I168480 |
45 | ![]() | Abt 1855 | , , Iowa | I109806 |
46 | ![]() | 1871 | , , Iowa | I155226 |
47 | ![]() | 1867 | , , Iowa | I89788 |
48 | ![]() | 22 Apr 1876 | , , Iowa | I21248 |
49 | ![]() | 4 May 1893 | , , Iowa | I109796 |
50 | ![]() | 10 Feb 1915 | , , Iowa | I109803 |
Death
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1894 | , , Iowa | I151112 |
2 | ![]() | 20 Sep 1934 | , , Iowa | I167268 |
3 | ![]() | Between 1880 and 1900 | , , Iowa | I55701 |
4 | ![]() | 15 Nov 1923 | , , Iowa | I2670 |
5 | ![]() | 18 Mar 1888 | , , Iowa | I36975 |
6 | ![]() | 13 Jun 1975 | , , Iowa | I148338 |
7 | ![]() | 1934 | , , Iowa | I155226 |
8 | ![]() | 5 Jun 1922 | , , Iowa | I74275 |
9 | ![]() | 1950 | , , Iowa | I74280 |
10 | ![]() | 1886 | , , Iowa | I146316 |
11 | ![]() | 1915 | , , Iowa | I126490 |
12 | ![]() | 1938 | , , Iowa | I125561 |
13 | ![]() | 1 May 1956 | , , Iowa | I24333 |
14 | ![]() | 5 Jan 1905 | , , Iowa | I151111 |
15 | ![]() | , , Iowa | I77735 | |
16 | ![]() | 7 Oct 1935 | , , Iowa | I27062 |
17 | ![]() | 6 Sep 2008 | , , Iowa | I143335 |
18 | ![]() | 15 Oct 1941 | , , Iowa | I17216 |
19 | ![]() | 13 Jul 1978 | , , Iowa | I155250 |
20 | ![]() | 7 Oct 2000 | , , Iowa | I161893 |
21 | ![]() | 1905 | , , Iowa | I30918 |
22 | ![]() | 20 Sep 1867 | , , Iowa | I64489 |
23 | ![]() | , , Iowa | I43377 | |
24 | ![]() | 17 Jan 1906 | , , Iowa | I64313 |
25 | ![]() | 6 Dec 1879 | , , Iowa | I19968 |
26 | ![]() | 10 Dec 1931 | , , Iowa | I99476 |
27 | ![]() | 26 Aug 1948 | , , Iowa | I35505 |
28 | ![]() | 1894 | , , Iowa | I24293 |
29 | ![]() | 25 Dec 1917 | , , Iowa | I127311 |
30 | ![]() | 10 Aug 1930 | , , Iowa | I155219 |
31 | ![]() | 17 Sep 1925 | , , Iowa | I155201 |
32 | ![]() | 1960 | , , Iowa | I155216 |
33 | ![]() | 1865 | , , Iowa | I19751 |
34 | ![]() | Bef 1880 | , , Iowa | I84419 |
35 | ![]() | 29 May 1990 | , , Iowa | I51684 |
36 | ![]() | 26 Dec 2000 | , , Iowa | I155326 |
37 | ![]() | 26 Dec 1903 | , , Iowa | I167267 |
38 | ![]() | 8 Dec 1888 | , , Iowa | I16356 |
39 | ![]() | Bef Apr 1910 | , , Iowa | I145187 |
40 | ![]() | 9 Nov 1866 | , , Iowa | I21098 |
41 | ![]() | 12 Dec 1943 | , , Iowa | I24330 |
42 | ![]() | 8 Nov 1914 | , , Iowa | I43408 |
43 | ![]() | 12 Aug 1951 | , , Iowa | I121973 |
44 | ![]() | 1899 | , , Iowa | I75242 |
45 | ![]() | 14 Feb 1870 | , , Iowa | I13537 |
46 | ![]() | 10 Feb 1892 | , , Iowa | I121970 |
47 | ![]() | , , Iowa | I21099 | |
48 | ![]() | Abt 1867 | , , Iowa | I21101 |
49 | ![]() | , , Iowa | I21097 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Iowa | I41637 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Archer / | Abt 1890 | , , Iowa | F25433 |
2 | Boltinghouse / Whipple | 14 Apr 1909 | , , Iowa | F48938 |
3 | Burlingame / Beaver | 1866 | , , Iowa | F44959 |
4 | Goddard / Ayres | 18 Jun 1907 | , , Iowa | F41444 |
5 | Goddard / Richardson | 1861 | , , Iowa | F40947 |
6 | Gordon / Ahrne | 30 Oct 1938 | , , Iowa | F20623 |
7 | Hill / Whipple | , , Iowa | F45174 | |
8 | Hilsenbeck / Whipple | 4 May 1905 | , , Iowa | F12557 |
9 | Huston / Kennison | 10 Dec 1890 | , , Iowa | F12688 |
10 | McKinley / Woodford | 13 May 1948 | , , Iowa | F50386 |
11 | Ranney / Walker | 1897 | , , Iowa | F2508 |
12 | Waldee / Whipple | 11 Jan 1932 | , , Iowa | F16164 |
13 | Whipple / Gray | 4 Sep 1856 | , , Iowa | F366 |
14 | Whipple / Jenks | 22 Feb 1896 | , , Iowa | F19719 |
15 | Whipple / Lothian | 3 Feb 1909 | , , Iowa | F42509 |
16 | Whipple / MacFarland | 1906 | , , Iowa | F9261 |
17 | Wood / Whipple | Abt 1867 | , , Iowa | F4147 |