


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Kansas

Birth
Matches 1 to 50 of 176
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | , , Kansas | I121311 |
2 | ![]() | Abt 1883 | , , Kansas | I108559 |
3 | ![]() | Abt 1879 | , , Kansas | I152242 |
4 | ![]() | Jul 1872 | , , Kansas | I73558 |
5 | ![]() | 28 Oct 1893 | , , Kansas | I148706 |
6 | ![]() | Abt 1906 | , , Kansas | I157640 |
7 | ![]() | Abt 1888 | , , Kansas | I168584 |
8 | ![]() | Abt 1873 | , , Kansas | I141778 |
9 | ![]() | Abt 1892 | , , Kansas | I161324 |
10 | ![]() | 1884 | , , Kansas | I153388 |
11 | ![]() | 1897 | , , Kansas | I121312 |
12 | ![]() | 1 Jan 1906 | , , Kansas | I145720 |
13 | ![]() | Dec 1864 | , , Kansas | I162906 |
14 | ![]() | Aug 1877 | , , Kansas | I126932 |
15 | ![]() | 17 Jun 1911 | , , Kansas | I165370 |
16 | ![]() | 30 Aug 1897 | , , Kansas | I157368 |
17 | ![]() | Abt 1909 | , , Kansas | I136804 |
18 | ![]() | Apr 1899 | , , Kansas | I168278 |
19 | ![]() | Oct 1897 | , , Kansas | I168277 |
20 | ![]() | Nov 1891 | , , Kansas | I146759 |
21 | ![]() | Abt 1881 | , , Kansas | I112754 |
22 | ![]() | 17 Jul 1914 | , , Kansas | I47609 |
23 | ![]() | 1906 | , , Kansas | I168287 |
24 | ![]() | Abt 1912 | , , Kansas | I168293 |
25 | ![]() | Abt 1908 | , , Kansas | I168289 |
26 | ![]() | 26 Aug 1893 | , , Kansas | I137149 |
27 | ![]() | Abt 1890 | , , Kansas | I157143 |
28 | ![]() | 26 Mar 1863 | , , Kansas | I63625 |
29 | ![]() | 19 Aug 1866 | , , Kansas | I42991 |
30 | ![]() | 8 Jun 1873 | , , Kansas | I42993 |
31 | ![]() | 16 Feb 1871 | , , Kansas | I42992 |
32 | ![]() | 27 Jan 1901 | , , Kansas | I148695 |
33 | ![]() | 25 Aug 1915 | , , Kansas | I156130 |
34 | ![]() | 14 Mar 1888 | , , Kansas | I168918 |
35 | ![]() | Abt 1882 | , , Kansas | I168583 |
36 | ![]() | 17 Sep 1897 | , , Kansas | I130964 |
37 | ![]() | 26 Dec 1916 | , , Kansas | I168761 |
38 | ![]() | Abt 1892 | , , Kansas | I122319 |
39 | ![]() | 7 Jan 1882 | , , Kansas | I153544 |
40 | ![]() | 3 Jan 1891 | , , Kansas | I168979 |
41 | ![]() | 29 Nov 1873 | , , Kansas | I148939 |
42 | ![]() | Jan 1882 | , , Kansas | I148955 |
43 | ![]() | 1878 | , , Kansas | I148953 |
44 | ![]() | 30 Jan 1880 | , , Kansas | I148954 |
45 | ![]() | Dec 1879 | , , Kansas | I148941 |
46 | ![]() | 1873 | , , Kansas | I148963 |
47 | ![]() | 1874 | , , Kansas | I148951 |
48 | ![]() | 1876 | , , Kansas | I148964 |
49 | ![]() | 1879 | , , Kansas | I148965 |
50 | ![]() | 3 Sep 1917 | , , Kansas | I161286 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885 | , , Kansas | I121644 |
2 | ![]() | 4 Jan 1876 | , , Kansas | I42274 |
3 | ![]() | 1934 | , , Kansas | I164953 |
4 | ![]() | Bef 1917 | , , Kansas | I130956 |
5 | ![]() | 25 Aug 1897 | , , Kansas | I67554 |
6 | ![]() | 4 Dec 1873 | , , Kansas | I148939 |
7 | ![]() | 1879 | , , Kansas | I148924 |
8 | ![]() | 24 Oct 1880 | , , Kansas | I148941 |
9 | ![]() | 17 Aug 2016 | , , Kansas | I74284 |
10 | ![]() | 22 Jun 1957 | , , Kansas | I156133 |
11 | ![]() | 14 Oct 1960 | , , Kansas | I164394 |
12 | ![]() | 27 Mar 1953 | , , Kansas | I169125 |
13 | ![]() | 1909 | , , Kansas | I25836 |
14 | ![]() | 13 Mar 2000 | , , Kansas | I62824 |
15 | ![]() | 18 Apr 1912 | , , Kansas | I156137 |
16 | ![]() | 1936 | , , Kansas | I156122 |
17 | ![]() | 1916 | , , Kansas | I156116 |
18 | ![]() | 22 Aug 1870 | , , Kansas | I156121 |
19 | ![]() | Oct 1964 | , , Kansas | I64104 |
20 | ![]() | , , Kansas | I65792 | |
21 | ![]() | 14 Dec 1942 | , , Kansas | I61321 |
22 | ![]() | 27 May 1870 | , , Kansas | I27063 |
23 | ![]() | 17 Jul 1870 | , , Kansas | I27054 |
24 | ![]() | 4 Feb 1870 | , , Kansas | I27059 |
25 | ![]() | 17 Aug 1870 | , , Kansas | I27065 |
26 | ![]() | 28 Jan 1870 | , , Kansas | I27064 |
27 | ![]() | Oct 1893 | , , Kansas | I139364 |
28 | ![]() | 1905 | , , Kansas | I156117 |
29 | ![]() | 1953 | , , Kansas | I168092 |
30 | ![]() | 19 Jan 1917 | , , Kansas | I64459 |
31 | ![]() | 1928 | , , Kansas | I164952 |
32 | ![]() | 20 Dec 1946 | , , Kansas | I156138 |
33 | ![]() | 21 Mar 1997 | , , Kansas | I50138 |
34 | ![]() | 26 Aug 1883 | , , Kansas | I62663 |
35 | ![]() | 15 Jan 1873 | , , Kansas | I79842 |
36 | ![]() | 21 Aug 1863 | , , Kansas | I90126 |
37 | ![]() | 12 Feb 1892 | , , Kansas | I69443 |
38 | ![]() | 10 Jun 1967 | , , Kansas | I153382 |
39 | ![]() | 16 Sep 1932 | , , Kansas | I102413 |
40 | ![]() | Dec 1922 | , , Kansas | I67556 |
41 | ![]() | 17 Sep 1953 | , , Kansas | I24315 |
42 | ![]() | 1917 | , , Kansas | I129573 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Boltinghouse / Kirby | 7 Mar 1938 | , , Kansas | F55326 |
2 | Brown / Smith | , , Kansas | F27555 | |
3 | Clark / Whipple | Bef Apr 1930 | , , Kansas | F59041 |
4 | Edmonds / | 1881 | , , Kansas | F50082 |
5 | Mahan / Olney | 14 Apr 1845 | , , Kansas | F29047 |
6 | Webster / | Apr 1900 | , , Kansas | F27955 |
7 | Whipple / McLeod | 26 Jan 1903 | , , Kansas | F64646 |
8 | Whipple / Schlepp | 11 Jan 1942 | , , Kansas | F23433 |
9 | Wyman / Whipple | Sep 1918 | , , Kansas | F63918 |