Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Kentucky
Latitude: 37.8393332, Longitude: -84.2700179
Latitude: 37.8393332, Longitude: -84.2700179
Birth
Matches 1 to 50 of 87
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroline | Abt 1823 | , , Kentucky | I136473 |
2 | Elizabeth | Abt 1832 | , , Kentucky | I68315 |
3 | Georgia A. | Abt 1836 | , , Kentucky | I87623 |
4 | Harriet | Abt 1839 | , , Kentucky | I100206 |
5 | Jane | , , Kentucky | I37060 | |
6 | Mary | Abt 1844 | , , Kentucky | I136479 |
7 | Matilda | Abt 1820 | , , Kentucky | I136477 |
8 | Nannie V. | 19 Oct 1876 | , , Kentucky | I154586 |
9 | Willanna | Sep 1863 | , , Kentucky | I99325 |
10 | Anness, William R. Dr. | Abt 1836 | , , Kentucky | I96813 |
11 | Boatman, Inez Myrtle | 29 Apr 1926 | , , Kentucky | I163481 |
12 | Botts, Barbara M. | Feb 1877 | , , Kentucky | I125891 |
13 | Bray, Nancy | Between 1814 and 1819 | , , Kentucky | I42254 |
14 | Brisby, Margaret J. | Abt 1806 | , , Kentucky | I137580 |
15 | Bruce, James Wilson | Abt 1850 | , , Kentucky | I135096 |
16 | Bryant, Rose L. | Abt 1866 | , , Kentucky | I30258 |
17 | Busby, Gladys Rene | Abt 1906 | , , Kentucky | I163475 |
18 | Cecil, Lura Lee | 6 Oct 1883 | , , Kentucky | I14427 |
19 | Clark, Harlan W. | 1855 | , , Kentucky | I7118 |
20 | Clark, Lovosco R. | 1862 | , , Kentucky | I7120 |
21 | Cloyd, Margaret Ann "Annie" | 3 Mar 1879 | , , Kentucky | I164583 |
22 | Crouch, James | Aug 1864 | , , Kentucky | I162787 |
23 | Davidson, Robert Lee | Abt 1885 | , , Kentucky | I114848 |
24 | Dennison, Maude | 1891 | , , Kentucky | I130859 |
25 | Dixon, Albert L. | 26 Aug 1894 | , , Kentucky | I152448 |
26 | Dobbs, Charles | , , Kentucky | I102493 | |
27 | Dobbs, George Whipple | Abt 1896 | , , Kentucky | I102494 |
28 | Drew, Isabell "Belle" | Abt 1835 | , , Kentucky | I153662 |
29 | Duke, Rutherford | Dec 1870 | , , Kentucky | I152470 |
30 | Duke, Thompson Lester | 27 Nov 1896 | , , Kentucky | I152471 |
31 | Duncan, William H. | Abt 1833 | , , Kentucky | I112699 |
32 | Edwards, Ann | , , Kentucky | I159248 | |
33 | Farley, Cleo Carie | 21 Jul 1911 | , , Kentucky | I114466 |
34 | Harper, Floy L. | 1889 | , , Kentucky | I168444 |
35 | Henson, Narcisia | 1805 | , , Kentucky | I13863 |
36 | Hill, Cal Dean Sr. | 14 Sep 1898 | , , Kentucky | I166743 |
37 | Hirt, Lewis F. | 13 Jan 1856 | , , Kentucky | I102090 |
38 | Holt, Ella Nora | 14 Oct 1872 | , , Kentucky | I168446 |
39 | Hubbard, Axie Marie | 4 Aug 1906 | , , Kentucky | I65208 |
40 | Hughes, William Neal or William Nathaniel Commander | Abt 1884 | , , Kentucky | I82450 |
41 | James, Walter Warder | Between 1818 and 1819 | , , Kentucky | I132485 |
42 | Jefferies, Angeline | 23 Dec 1845 | , , Kentucky | I14402 |
43 | Jones, Benjamin | 1802 | , , Kentucky | I14377 |
44 | Jones, Jane M. | Abt 1830 | , , Kentucky | I162908 |
45 | Jones, Mahala | Abt 1830 | , , Kentucky | I67212 |
46 | Kerr, Mary M. | Abt 1825 | , , Kentucky | I81596 |
47 | Landess, Julina Frances | 24 Mar 1812 | , , Kentucky | I62660 |
48 | Mays, William Orme | 1881 | , , Kentucky | I164866 |
49 | McBride, Edna L. | Nov 1871 | , , Kentucky | I132512 |
50 | Minter, Charles McClellan | 9 Jan 1862 | , , Kentucky | I57580 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crandall, Eliza Jane Reverend | 16 Aug 2009 | , , Kentucky | I137581 |
2 | Darling, Elijah | 24 Sep 1814 | , , Kentucky | I52431 |
3 | Lemon, James | 26 Aug 1811 | , , Kentucky | I52317 |
4 | Lemon, John T. | 15 Aug 1808 | , , Kentucky | I52315 |
5 | Smith, Stephen | , , Kentucky | I19325 | |
6 | Stiles, Bessie E. | 8 Jun 1994 | , , Kentucky | I152452 |
7 | Stone, Andrew Jackson | 2 Mar 1862 | , , Kentucky | I88638 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Duke / Whipple | Abt 1897 | , , Kentucky | F47893 |
2 | Gibson / Lytte | Abt 1890 | , , Kentucky | F58713 |
3 | Whipple / Ashbrook | 15 Aug 1937 | , , Kentucky | F61227 |