Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Maryland
Latitude: 39.0457549, Longitude: -76.6412712
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lydia | Abt 1857 | , , Maryland | I131775 |
2 | Bigony, Mary Agnes | , , Maryland | I127455 | |
3 | Bixler, William | Abt 1820 | , , Maryland | I52787 |
4 | Breyer, Katherine Elizabeth | 10 Apr 1888 | , , Maryland | I162030 |
5 | Butler, Alice L. | Apr 1848 | , , Maryland | I155910 |
6 | Craighill, George Bowdoin | 2 Dec 1882 | , , Maryland | I55098 |
7 | Crouch, Julia Almira | 4 Oct 1881 | , , Maryland | I21376 |
8 | Duple, Jacob | 1828 | , , Maryland | I89789 |
9 | Eversole, John | Aug 1819 | , , Maryland | I33298 |
10 | Fitzhugh, Mary Grafton "Molly" | May 1848 | , , Maryland | I144652 |
11 | Fluegal, Mary | 19 Jan 1795 | , , Maryland | I58218 |
12 | Funk, Anna Matilda | 11 Dec 1911 | , , Maryland | I46013 |
13 | Gatton, Lloyd F. | Abt 1810 | , , Maryland | I59168 |
14 | Gillim, Margaret | 1825 | , , Maryland | I132487 |
15 | Goodrich, Marguerite | 1902 | , , Maryland | I161306 |
16 | Harwood, Francis C. | Abt 1906 | , , Maryland | I167740 |
17 | Harwood, James K. | Abt 1903 | , , Maryland | I167739 |
18 | Harwood, Paul S. | Abt 1909 | , , Maryland | I167741 |
19 | Harwood, Sharlott S. | Abt 1911 | , , Maryland | I167742 |
20 | Harwood, Stephen Paul | Abt 1879 | , , Maryland | I56853 |
21 | Hauck, Albert G. | 7 May 1859 | , , Maryland | I137213 |
22 | Hauck, Louise May | 1 Jul 1881 | , , Maryland | I137175 |
23 | Haymaker, Caroline | 1813 | , , Maryland | I106825 |
24 | Heverlo, Samuel Sr. | 8 Apr 1785 | , , Maryland | I25729 |
25 | Holmes, Edward Abbot | Abt 1868 | , , Maryland | I71882 |
26 | Hosmer, Mary Belle | 1867 | , , Maryland | I166824 |
27 | Hunter, J. Wilson | Abt 1904 | , , Maryland | I112190 |
28 | Johnson, Anne Eliza | 17 Oct 1815 | , , Maryland | I169915 |
29 | Kimple, Martha J. | 1861 | , , Maryland | I111325 |
30 | Mader, Donald Lewis | 7 Nov 1926 | , , Maryland | I23113 |
31 | Miller, Daniel | 29 Dec 1827 | , , Maryland | I58216 |
32 | Mitten, Sarah | 1821 | , , Maryland | I49970 |
33 | Mullaney, John Francis | Nov 1852 | , , Maryland | I155360 |
34 | Murray, Olivia | 8 Aug 1890 | , , Maryland | I112086 |
35 | Pyfer, Philip | , , Maryland | I111345 | |
36 | Rice, Frances "Fanny" | 3 Sep 1838 | , , Maryland | I60817 |
37 | Schellenberger, Rose | Sep 1869 | , , Maryland | I155907 |
38 | Stamford, Elizabeth | 16 Oct 1904 | , , Maryland | I131342 |
39 | Stophlet, David | 1788 | , , Maryland | I132452 |
40 | Viers, Frank Valerius Rhodes | 20 Feb 1882 | , , Maryland | I153645 |
41 | Whipple, Elizabeth Sherlock | Abt 1867 | , , Maryland | I82451 |
42 | Whipple, John | 15 Jul 1865 | , , Maryland | I115530 |
43 | Whipple, Laura Jane | 25 Dec 1914 | , , Maryland | I102435 |
44 | Wilday, Alfred Carter | 28 Dec 1911 | , , Maryland | I113176 |
45 | Worrell, Charles Tylden | 9 Feb 1872 | , , Maryland | I143658 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Breyer, Katherine Elizabeth | 30 Mar 1939 | , , Maryland | I162030 |
2 | Gunn, Ross | Oct 1966 | , , Maryland | I157601 |
3 | Reedy, Frances Arlene | 31 May 2014 | , , Maryland | I37080 |
4 | Wolford, Susie Emma | 24 Apr 1989 | , , Maryland | I170142 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kent / Stone | Abt 1836 | , , Maryland | F34482 |
2 | Lippitt / Murray | Abt 1920 | , , Maryland | F45780 |
3 | Miller / Fluegal | 28 Dec 1825 | , , Maryland | F13139 |
4 | Whipple / Schellenberger | Abt 1899 | , , Maryland | F59740 |