


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Minnesota


Birth
Matches 1 to 50 of 169
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | , , Minnesota | I156621 |
2 | ![]() | Mar 1888 | , , Minnesota | I112721 |
3 | ![]() | Between 1861 and 1862 | , , Minnesota | I109752 |
4 | ![]() | 1889 | , , Minnesota | I66248 |
5 | ![]() | Abt 1874 | , , Minnesota | I103260 |
6 | ![]() | Nov 1871 | , , Minnesota | I47323 |
7 | ![]() | Abt 1886 | , , Minnesota | I112639 |
8 | ![]() | 1866 | , , Minnesota | I103278 |
9 | ![]() | 27 Mar 1879 | , , Minnesota | I163758 |
10 | ![]() | 1871 | , , Minnesota | I31922 |
11 | ![]() | 1868 | , , Minnesota | I31921 |
12 | ![]() | 25 Mar 1931 | , , Minnesota | I31684 |
13 | ![]() | Abt 1900 | , , Minnesota | I152127 |
14 | ![]() | 14 Sep 1910 | , , Minnesota | I152129 |
15 | ![]() | 16 Feb 1902 | , , Minnesota | I152256 |
16 | ![]() | 1861 | , , Minnesota | I112648 |
17 | ![]() | 14 Aug 1883 | , , Minnesota | I147192 |
18 | ![]() | Aug 1889 | , , Minnesota | I78600 |
19 | ![]() | Abt 1891 | , , Minnesota | I78601 |
20 | ![]() | Abt 1906 | , , Minnesota | I78602 |
21 | ![]() | 1857 | , , Minnesota | I90327 |
22 | ![]() | Abt 1857 | , , Minnesota | I80542 |
23 | ![]() | Abt 1923 | , , Minnesota | I156629 |
24 | ![]() | Abt 1918 | , , Minnesota | I78604 |
25 | ![]() | Abt 1887 | , , Minnesota | I78603 |
26 | ![]() | 5 Oct 1888 | , , Minnesota | I78576 |
27 | ![]() | 3 Dec 1874 | , , Minnesota | I167690 |
28 | ![]() | 19 Aug 1916 | , , Minnesota | I42497 |
29 | ![]() | Feb 1848 | , , Minnesota | I98118 |
30 | ![]() | Abt 1875 | , , Minnesota | I169317 |
31 | ![]() | Abt 1865 | , , Minnesota | I105817 |
32 | ![]() | Abt 1867 | , , Minnesota | I105819 |
33 | ![]() | 1887 | , , Minnesota | I103284 |
34 | ![]() | Abt 1949 | , , Minnesota | I169501 |
35 | ![]() | Jun 1862 | , , Minnesota | I161633 |
36 | ![]() | 5 Sep 1871 | , , Minnesota | I78564 |
37 | ![]() | 21 Feb 1913 | , , Minnesota | I168501 |
38 | ![]() | Abt 1881 | , , Minnesota | I158501 |
39 | ![]() | 5 Aug 1896 | , , Minnesota | I45149 |
40 | ![]() | 9 Oct 1905 | , , Minnesota | I43465 |
41 | ![]() | 15 Dec 1930 | , , Minnesota | I42480 |
42 | ![]() | Abt 1906 | , , Minnesota | I78558 |
43 | ![]() | 25 Nov 1893 | , , Minnesota | I163875 |
44 | ![]() | Jul 1866 | , , Minnesota | I141150 |
45 | ![]() | 1886 | , , Minnesota | I101889 |
46 | ![]() | Dec 1899 | , , Minnesota | I157203 |
47 | ![]() | 27 Nov 1918 | , , Minnesota | I31690 |
48 | ![]() | May 1881 | , , Minnesota | I160651 |
49 | ![]() | Abt 1867 | , , Minnesota | I163311 |
50 | ![]() | 7 Apr 1877 | , , Minnesota | I69279 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 2003 | , , Minnesota | I152256 |
2 | ![]() | 7 Mar 1896 | , , Minnesota | I94322 |
3 | ![]() | 24 Jan 1964 | , , Minnesota | I164458 |
4 | ![]() | 11 Sep 2008 | , , Minnesota | I108283 |
5 | ![]() | 7 Mar 1898 | , , Minnesota | I124615 |
6 | ![]() | 2 Jan 2014 | , , Minnesota | I42480 |
7 | ![]() | 1977 | , , Minnesota | I101889 |
8 | ![]() | 1905 | , , Minnesota | I164404 |
9 | ![]() | 21 Oct 1901 | , , Minnesota | I125527 |
10 | ![]() | 28 Feb 1953 | , , Minnesota | I164511 |
11 | ![]() | 1884 | , , Minnesota | I52195 |
12 | ![]() | 9 Jan 1885 | , , Minnesota | I93765 |
13 | ![]() | 1870 | , , Minnesota | I90573 |
14 | ![]() | 8 Jul 1898 | , , Minnesota | I103263 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Campbell / Whipple | Bef Jun 1900 | , , Minnesota | F58662 |
2 | Erckenbrack / Smith | 27 Apr 1876 | , , Minnesota | F44918 |
3 | Wells / Campbell | Mar 1937 | , , Minnesota | F58665 |
4 | Whipple / | Abt 1902 | , , Minnesota | F5612 |
5 | Whipple / Collins | 1883 | , , Minnesota | F5611 |
6 | Whipple / Fuller | Oct 1862 | , , Minnesota | F5837 |
7 | Whipple / Holway | 1869 | , , Minnesota | F22969 |