Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Minnesota
Latitude: 46.7295530, Longitude: -94.6858998
Latitude: 46.7295530, Longitude: -94.6858998
Birth
Matches 1 to 50 of 168
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ah ma je wainee | 1862 | , , Minnesota | I156621 |
2 | Charlotte F. | Mar 1888 | , , Minnesota | I112721 |
3 | Elizabeth J. | Between 1861 and 1862 | , , Minnesota | I109752 |
4 | Helen A. | 1889 | , , Minnesota | I66248 |
5 | Mary | Abt 1874 | , , Minnesota | I103260 |
6 | Nettie | Nov 1871 | , , Minnesota | I47323 |
7 | Alvery, Eva Louise | Abt 1886 | , , Minnesota | I112639 |
8 | Barnes, Marie Annette "Nettie" | 1866 | , , Minnesota | I103278 |
9 | Barnhart, Della Ruth | 27 Mar 1879 | , , Minnesota | I163758 |
10 | Betterley, Clarence | 1871 | , , Minnesota | I31922 |
11 | Betterley, Cora | 1868 | , , Minnesota | I31921 |
12 | Betterley, Dorothy Ann | 25 Mar 1931 | , , Minnesota | I31684 |
13 | Bickford, Earl | Abt 1900 | , , Minnesota | I152127 |
14 | Cadwell, Dorothy Mae | 14 Sep 1910 | , , Minnesota | I152129 |
15 | Campbell, Hazel Mary | 16 Feb 1902 | , , Minnesota | I152256 |
16 | Chamberlain, Orange G. | 1861 | , , Minnesota | I112648 |
17 | Cockburn, Ethel Clark | 14 Aug 1883 | , , Minnesota | I147192 |
18 | Cooper, Emma Frances or Anna F. | Aug 1889 | , , Minnesota | I78600 |
19 | Cooper, Frances | Abt 1891 | , , Minnesota | I78601 |
20 | Cooper, Lloyd Gordon | Abt 1906 | , , Minnesota | I78602 |
21 | Craig, Benjamin F. | 1857 | , , Minnesota | I90327 |
22 | Dayon, Amelia Mary | 1886 | , , Minnesota | I170019 |
23 | Donnely or Donnelly, Grace M. or Mary G. | Abt 1857 | , , Minnesota | I80542 |
24 | Feather, Leo | Abt 1923 | , , Minnesota | I156629 |
25 | Fick, Ardis | Abt 1918 | , , Minnesota | I78604 |
26 | Fick, William C. | Abt 1887 | , , Minnesota | I78603 |
27 | Francisco, Oliver P. Jr. | 5 Oct 1888 | , , Minnesota | I78576 |
28 | Grattan, Ernest Franklin | 3 Dec 1874 | , , Minnesota | I167690 |
29 | Guise, Miriam Chaline | 19 Aug 1916 | , , Minnesota | I42497 |
30 | Henry, Lucy | Feb 1848 | , , Minnesota | I98118 |
31 | Hilgeman, Sophia F. | Abt 1875 | , , Minnesota | I169317 |
32 | Holt, Maria | Abt 1865 | , , Minnesota | I105817 |
33 | Holt, Susan | Abt 1867 | , , Minnesota | I105819 |
34 | Horton, Ethel May | 1887 | , , Minnesota | I103284 |
35 | Hosner, Rose Althea | Jun 1862 | , , Minnesota | I161633 |
36 | Houska, Rosa B. | 5 Sep 1871 | , , Minnesota | I78564 |
37 | Infelt, Margaret Elizabeth | 21 Feb 1913 | , , Minnesota | I168501 |
38 | Jacobson, James C. | Abt 1881 | , , Minnesota | I158501 |
39 | Kapphahn, Harvey Ernest | 5 Aug 1896 | , , Minnesota | I45149 |
40 | Keith, Renie Caroline | 9 Oct 1905 | , , Minnesota | I43465 |
41 | Kiesling, Charles Allan "Chuck" Sr. | 15 Dec 1930 | , , Minnesota | I42480 |
42 | Knutson, Ethel | Abt 1906 | , , Minnesota | I78558 |
43 | Liebl, Catherine M. | 25 Nov 1893 | , , Minnesota | I163875 |
44 | Livingston, Calista | Jul 1866 | , , Minnesota | I141150 |
45 | McClellan, Cora Francis | 1886 | , , Minnesota | I101889 |
46 | McKnight, Kenneth B. | Dec 1899 | , , Minnesota | I157203 |
47 | Miller, Clarence William | 27 Nov 1918 | , , Minnesota | I31690 |
48 | Moore, Myrtle Bell | May 1881 | , , Minnesota | I160651 |
49 | Nelson, Anna | Abt 1867 | , , Minnesota | I163311 |
50 | Norman, Claude Melvin | 7 Apr 1877 | , , Minnesota | I69279 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Campbell, Hazel Mary | 21 Sep 2003 | , , Minnesota | I152256 |
2 | Collins, Mary E. | 7 Mar 1896 | , , Minnesota | I94322 |
3 | Hastings, Margarette | 24 Jan 1964 | , , Minnesota | I164458 |
4 | Horton, Vesta Fern | 11 Sep 2008 | , , Minnesota | I108283 |
5 | Jones, Diantha | 7 Mar 1898 | , , Minnesota | I124615 |
6 | Kiesling, Charles Allan "Chuck" Sr. | 2 Jan 2014 | , , Minnesota | I42480 |
7 | McClellan, Cora Francis | 1977 | , , Minnesota | I101889 |
8 | McGill, Ravenell P. "Sis" | 7 Jan 2018 | , , Minnesota | I171289 |
9 | Otter, Harriet "Hatie" | 1905 | , , Minnesota | I164404 |
10 | Sanford, Erastus | 21 Oct 1901 | , , Minnesota | I125527 |
11 | Sayer, Gladys | 28 Feb 1953 | , , Minnesota | I164511 |
12 | Stevens, Nancy E. | 29 Dec 2014 | , , Minnesota | I171293 |
13 | Tower, William Porter Sr. | 1884 | , , Minnesota | I52195 |
14 | Whipple, George W. | 9 Jan 1885 | , , Minnesota | I93765 |
15 | Whipple, Lydia | 1870 | , , Minnesota | I90573 |
16 | Whipple, Mary L. | 8 Jul 1898 | , , Minnesota | I103263 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campbell / Whipple | Bef Jun 1900 | , , Minnesota | F58662 |
2 | Erckenbrack / Smith | 27 Apr 1876 | , , Minnesota | F44918 |
3 | Welch / Kerckel | Jun 1924 | , , Minnesota | F5277 |
4 | Whipple / | Abt 1902 | , , Minnesota | F5612 |
5 | Whipple / Collins | 1883 | , , Minnesota | F5611 |
6 | Whipple / Fuller | Oct 1862 | , , Minnesota | F5837 |
7 | Whipple / Holway | 1869 | , , Minnesota | F22969 |