


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , New Hampshire


Birth
Matches 1 to 50 of 226
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1801 | , , New Hampshire | I90136 |
2 | ![]() | Abt 1818 | , , New Hampshire | I99532 |
3 | ![]() | Abt 1882 | , , New Hampshire | I90224 |
4 | ![]() | Abt 1839 | , , New Hampshire | I131876 |
5 | ![]() | Abt 1849 | , , New Hampshire | I94724 |
6 | ![]() | Dec 1853 | , , New Hampshire | I105475 |
7 | ![]() | Jun 1849 | , , New Hampshire | I153325 |
8 | ![]() | Feb 1851 | , , New Hampshire | I143837 |
9 | ![]() | Apr 1851 | , , New Hampshire | I129879 |
10 | ![]() | Abt 1912 | , , New Hampshire | I167953 |
11 | ![]() | Mar 1847 | , , New Hampshire | I132729 |
12 | ![]() | Abt 1829 | , , New Hampshire | I109768 |
13 | ![]() | Between 1798 and 1799 | , , New Hampshire | I94439 |
14 | ![]() | 27 Jun 1912 | , , New Hampshire | I93656 |
15 | ![]() | Jan 1813 | , , New Hampshire | I73944 |
16 | ![]() | Jun 1770 | , , New Hampshire | I161145 |
17 | ![]() | 2 Apr 1812 | , , New Hampshire | I130362 |
18 | ![]() | Jul 1867 | , , New Hampshire | I100039 |
19 | ![]() | 1812 | , , New Hampshire | I104115 |
20 | ![]() | 9 Feb 1808 | , , New Hampshire | I27176 |
21 | ![]() | Abt Jul 1919 | , , New Hampshire | I152929 |
22 | ![]() | 24 Jan 1914 | , , New Hampshire | I139209 |
23 | ![]() | 2 Jul 1917 | , , New Hampshire | I139210 |
24 | ![]() | Abt 1819 | , , New Hampshire | I98631 |
25 | ![]() | 25 Feb 1874 | , , New Hampshire | I30069 |
26 | ![]() | Apr 1822 | , , New Hampshire | I153148 |
27 | ![]() | Between 1827 and 1828 | , , New Hampshire | I102264 |
28 | ![]() | Abt 1819 | , , New Hampshire | I105955 |
29 | ![]() | Abt 1824 | , , New Hampshire | I107001 |
30 | ![]() | 12 Jan 1865 | , , New Hampshire | I110093 |
31 | ![]() | Abt 1867 | , , New Hampshire | I110094 |
32 | ![]() | Abt 1836 | , , New Hampshire | I57696 |
33 | ![]() | 9 Jul 1888 | , , New Hampshire | I159525 |
34 | ![]() | , , New Hampshire | I86009 | |
35 | ![]() | 28 Dec 1863 | , , New Hampshire | I167343 |
36 | ![]() | 27 Oct 1809 | , , New Hampshire | I160840 |
37 | ![]() | Jun 1824 | , , New Hampshire | I107943 |
38 | ![]() | 27 Jun 1871 | , , New Hampshire | I30067 |
39 | ![]() | Abt 1880 | , , New Hampshire | I153205 |
40 | ![]() | , , New Hampshire | I162023 | |
41 | ![]() | 1882 | , , New Hampshire | I160374 |
42 | ![]() | 30 Jul 1802 | , , New Hampshire | I6030 |
43 | ![]() | Abt 1810 | , , New Hampshire | I38740 |
44 | ![]() | 14 Mar 1791 | , , New Hampshire | I51804 |
45 | ![]() | May 1842 | , , New Hampshire | I34447 |
46 | ![]() | 1877 | , , New Hampshire | I121347 |
47 | ![]() | , , New Hampshire | I55140 | |
48 | ![]() | 25 Apr 1832 | , , New Hampshire | I131017 |
49 | ![]() | 1 Dec 1830 | , , New Hampshire | I33515 |
50 | ![]() | Feb 1855 | , , New Hampshire | I104177 |
Death
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1968 | , , New Hampshire | I30069 |
2 | ![]() | 27 Feb 1902 | , , New Hampshire | I102264 |
3 | ![]() | 1901 | , , New Hampshire | I107943 |
4 | ![]() | 21 Sep 1855 | , , New Hampshire | I34441 |
5 | ![]() | 21 Dec 1803 | , , New Hampshire | I57325 |
6 | ![]() | 25 Feb 1964 | , , New Hampshire | I92861 |
7 | ![]() | 6 Jan 1851 | , , New Hampshire | I27212 |
8 | ![]() | 1928 | , , New Hampshire | I105913 |
9 | ![]() | 2012 | , , New Hampshire | I163554 |
10 | ![]() | 31 Oct 1881 | , , New Hampshire | I27229 |
11 | ![]() | 13 Dec 1810 | , , New Hampshire | I42313 |
12 | ![]() | 16 Aug 1815 | , , New Hampshire | I42318 |
13 | ![]() | 29 Oct 1926 | , , New Hampshire | I40164 |
14 | ![]() | 1759 | , , New Hampshire | I4663 |
15 | ![]() | Aug 1965 | , , New Hampshire | I62304 |
16 | ![]() | 9 Jan 1835 | , , New Hampshire | I91144 |
17 | ![]() | 20 Feb 1845 | , , New Hampshire | I121985 |
18 | ![]() | 28 Apr 1828 | , , New Hampshire | I34442 |
19 | ![]() | 1911 | , , New Hampshire | I107942 |
20 | ![]() | 8 Nov 1853 | , , New Hampshire | I122741 |
21 | ![]() | 31 Dec 1952 | , , New Hampshire | I166080 |
22 | ![]() | 31 May 1900 | , , New Hampshire | I105211 |
23 | ![]() | 7 Aug 1968 | , , New Hampshire | I161725 |
24 | ![]() | 1762 | , , New Hampshire | I4675 |
25 | ![]() | 1837 | , , New Hampshire | I95834 |
26 | ![]() | 1790 | , , New Hampshire | I36535 |
27 | ![]() | 1918 | , , New Hampshire | I165452 |
28 | ![]() | 1820 | , , New Hampshire | I3872 |
29 | ![]() | 19 Mar 1955 | , , New Hampshire | I97568 |
30 | ![]() | Dec 1812 | , , New Hampshire | I15339 |
31 | ![]() | 27 Mar 1948 | , , New Hampshire | I30066 |
32 | ![]() | 2 Sep 1870 | , , New Hampshire | I27195 |
33 | ![]() | 16 Jul 1887 | , , New Hampshire | I27217 |
34 | ![]() | 21 Aug 1888 | , , New Hampshire | I27196 |
35 | ![]() | 13 Aug 1810 | , , New Hampshire | I27197 |
36 | ![]() | 3 Oct 1865 | , , New Hampshire | I27194 |
37 | ![]() | Bef 1884 | , , New Hampshire | I27216 |
38 | ![]() | Bef 1889 | , , New Hampshire | I86029 |
39 | ![]() | Aft 1913 | , , New Hampshire | I86020 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 May 1948 | , , New Hampshire | I133861 |
Marriage
Matches 1 to 27 of 27
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Amidon / Whipple | 21 Jan 1863 | , , New Hampshire | F12400 |
2 | Blanding / Whipple | 18 May 1846 | , , New Hampshire | F62727 |
3 | Drake / Rollins | 9 Sep 1862 | , , New Hampshire | F53871 |
4 | Forster / Olney | 11 Dec 1886 | , , New Hampshire | F27897 |
5 | French / Brown | Aft Jul 1860 | , , New Hampshire | F39816 |
6 | Grant / Whipple | 7 Nov 1879 | , , New Hampshire | F2628 |
7 | Hammel / Leavitt | 13 Jun 1891 | , , New Hampshire | F53884 |
8 | Harriman / Colby | , , New Hampshire | F49833 | |
9 | Hurd / Labree | 22 Feb 1770 | , , New Hampshire | F48880 |
10 | Ladd / Olney | Abt 1767 | , , New Hampshire | F27200 |
11 | Olney / Howland | 27 Dec 1893 | , , New Hampshire | F27877 |
12 | Pillsbury / Collins | Abt 1785 | , , New Hampshire | F16914 |
13 | Pillsbury / Hersey | Abt 1812 | , , New Hampshire | F16915 |
14 | Randall / Wigglesworth | 3 Jan 1850 | , , New Hampshire | F36523 |
15 | Whipple / Bosworth | 1875 | , , New Hampshire | F12258 |
16 | Whipple / Collins | 1899 | , , New Hampshire | F15054 |
17 | Whipple / Croteau or Jenny Proux | 1876 | , , New Hampshire | F26185 |
18 | Whipple / Gould | 27 Jun 1875 | , , New Hampshire | F39837 |
19 | Whipple / Hammond | Abt 1887 | , , New Hampshire | F39826 |
20 | Whipple / Hazelton | 23 Dec 1869 | , , New Hampshire | F39835 |
21 | Whipple / Hersey | 9 Jun 1850 | , , New Hampshire | F2417 |
22 | Whipple / Hoyt | 24 Dec 1876 | , , New Hampshire | F4327 |
23 | Whipple / Mann | , , New Hampshire | F39846 | |
24 | Whipple / McIntire | 30 Sep 1838 | , , New Hampshire | F20422 |
25 | Whipple / Smith | , , New Hampshire | F40966 | |
26 | Whipple / Smith | 4 Mar 1861 | , , New Hampshire | F39831 |
27 | Wiggins / Harriman | , , New Hampshire | F49836 |