


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , New Mexico

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jan 1893 | I114893 |
2 | ![]() | I97744 | |
3 | ![]() | 23 Dec 1933 | I107644 |
4 | ![]() | 11 Apr 1917 | I115199 |
5 | ![]() | 18 Aug 1908 | I115968 |
6 | ![]() | 16 Apr 1907 | I115238 |
7 | ![]() | 26 Nov 1933 | I170752 |
8 | ![]() | Abt 1914 | I96830 |
9 | ![]() | 8 Jun 1915 | I96831 |
10 | ![]() | Abt Apr 1860 | I74998 |
11 | ![]() | 11 Jul 1876 | I97745 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1929 | I35046 |