Whipple Database
Database of the Whipple One-Name Study (WONS)
, Davis, Iowa
Latitude: 40.6913838, Longitude: -92.3813621
Latitude: 40.6913838, Longitude: -92.3813621
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, James Preston | 11 Jun 1871 | , Davis, Iowa | I155299 |
2 | Etheridge, Charles H. "Charlie" | 10 Jun 1869 | , Davis, Iowa | I148316 |
3 | Hill, Maryella | 7 Jul 1921 | , Davis, Iowa | I155304 |
4 | McIntire, Thomas Jefferson | 10 Dec 1864 | , Davis, Iowa | I155249 |
5 | Rothenstein, Irma Pauline | 13 Dec 1903 | , Davis, Iowa | I155282 |
6 | Sayles, Gertrude | 26 Mar 1887 | , Davis, Iowa | I155219 |
7 | Truitt, Linnie May | 31 May 1869 | , Davis, Iowa | I155241 |
8 | Truitt, Mary Alice "Mayme" | 16 Oct 1870 | , Davis, Iowa | I155242 |
9 | Truitt, Nelle | 21 Mar 1880 | , Davis, Iowa | I155245 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, James Preston | 15 Apr 1902 | , Davis, Iowa | I155299 |
2 | Brown, John F. | 14 Dec 1888 | , Davis, Iowa | I155301 |
3 | Davisson, Susan Anna "Sue" | 13 Aug 1896 | , Davis, Iowa | I155308 |
4 | Fleming, Jane | 6 Mar 1879 | , Davis, Iowa | I155214 |
5 | Fouts, Austin | 4 Apr 1851 | , Davis, Iowa | I155213 |
6 | Rothenstein, Philip | 21 Jul 1907 | , Davis, Iowa | I155278 |
7 | Sayles, Stephen Whipple | 1 Mar 1881 | , Davis, Iowa | I52238 |
8 | Sayles, William Martin | 6 Nov 1910 | , Davis, Iowa | I155200 |
9 | Truitt, Eli | 22 Sep 1907 | , Davis, Iowa | I155239 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hill / Brown | 15 Nov 1920 | , Davis, Iowa | F59594 |
2 | Sayles / Fouts | 27 Jan 1867 | , Davis, Iowa | F59550 |
3 | Sayles / Mains | 17 Jun 1867 | , Davis, Iowa | F59549 |
4 | Sayles / Shook | 20 Mar 1910 | , Davis, Iowa | F59562 |