Whipple Database
Database of the Whipple One-Name Study (WONS)
, Highland, Ohio
Latitude: 39.3445075, Longitude: -83.5974203
Latitude: 39.3445075, Longitude: -83.5974203
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Norton, Amy | 1867 | , Highland, Ohio | I126421 |
2 | Norton, C. Eugene | Sep 1851 | , Highland, Ohio | I126412 |
3 | Norton, Charles E. | Apr 1854 | , Highland, Ohio | I126414 |
4 | Norton, Charles Russel | 9 Aug 1855 | , Highland, Ohio | I126415 |
5 | Norton, Clarence B. | Feb 1869 | , Highland, Ohio | I126422 |
6 | Norton, Eva | 1875 | , Highland, Ohio | I126423 |
7 | Norton, Frank | Oct 1864 | , Highland, Ohio | I126420 |
8 | Norton, Maggie E. | Apr 1862 | , Highland, Ohio | I126419 |
9 | Norton, Whipple L. | Jul 1860 | , Highland, Ohio | I126418 |
10 | Roberts, Carey "Guy" | 21 Jan 1881 | , Highland, Ohio | I60624 |
11 | Smith, William | 15 Sep 1809 | , Highland, Ohio | I62659 |
12 | Spohn, Iren Marion | 12 Aug 1855 | , Highland, Ohio | I25728 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Norton, C. Eugene | 19 Oct 1873 | , Highland, Ohio | I126412 |
2 | Norton, Clarence B. | Aug 1869 | , Highland, Ohio | I126422 |
3 | Norton, Maggie E. | Aug 1863 | , Highland, Ohio | I126419 |
4 | Norton, Whipple L. | Aug 1861 | , Highland, Ohio | I126418 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bean / Norton | Bef 25 Dec 1889 | , Highland, Ohio | F50374 |