Whipple Database
Database of the Whipple One-Name Study (WONS)
, Potter, Pennsylvania
Latitude: 41.6682559, Longitude: -77.8367282
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Olney, Franklin Sobiski | 26 Jun 1838 | , Potter, Pennsylvania | I61119 |
2 | Stone, Doritha | , Potter, Pennsylvania | I86485 | |
3 | Stone, Frederick | , Potter, Pennsylvania | I86482 | |
4 | Stone, Lucy | , Potter, Pennsylvania | I86481 | |
5 | Stone, May | Abt 1885 | , Potter, Pennsylvania | I86479 |
6 | Stone, Nellie | , Potter, Pennsylvania | I86483 | |
7 | Stone, Ralph | , Potter, Pennsylvania | I86484 | |
8 | Stone, William | , Potter, Pennsylvania | I86480 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Newton, Lucy | 24 Dec 1872 | , Potter, Pennsylvania | I159371 |