


Whipple Database
Database of the Whipple One-Name Study (WONS)
Akron, Summit, Ohio

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 1861 | Akron, Summit, Ohio | I126002 |
2 | ![]() | 29 Apr 1930 | Akron, Summit, Ohio | I152449 |
3 | ![]() | 7 Jul 1867 | Akron, Summit, Ohio | I159991 |
4 | ![]() | 11 Dec 1844 | Akron, Summit, Ohio | I32617 |
5 | ![]() | 1 Jan 1847 | Akron, Summit, Ohio | I32618 |
6 | ![]() | 4 Mar 1843 | Akron, Summit, Ohio | I32616 |
7 | ![]() | 19 Jun 1841 | Akron, Summit, Ohio | I32615 |
8 | ![]() | 4 Oct 1875 | Akron, Summit, Ohio | I125213 |
9 | ![]() | 9 Aug 1887 | Akron, Summit, Ohio | I125214 |
10 | ![]() | 10 Mar 1840 | Akron, Summit, Ohio | I123953 |
11 | ![]() | 7 May 1850 | Akron, Summit, Ohio | I123959 |
12 | ![]() | 22 Apr 1852 | Akron, Summit, Ohio | I123961 |
13 | ![]() | 5 May 1836 | Akron, Summit, Ohio | I123951 |
14 | ![]() | 23 Nov 1845 | Akron, Summit, Ohio | I123957 |
15 | ![]() | 8 Apr 1842 | Akron, Summit, Ohio | I123954 |
16 | ![]() | 26 Aug 1853 | Akron, Summit, Ohio | I123965 |
17 | ![]() | 8 Jan 1878 | Akron, Summit, Ohio | I125209 |
18 | ![]() | 9 Jan 1844 | Akron, Summit, Ohio | I123955 |
19 | ![]() | 27 Mar 1838 | Akron, Summit, Ohio | I123952 |
20 | ![]() | 4 Jul 1847 | Akron, Summit, Ohio | I123958 |
21 | ![]() | 21 Oct 1928 | Akron, Summit, Ohio | I160307 |
22 | ![]() | 14 May 1927 | Akron, Summit, Ohio | I110783 |
23 | ![]() | 15 Apr 1924 | Akron, Summit, Ohio | I110781 |
24 | ![]() | 12 Aug 1916 | Akron, Summit, Ohio | I73253 |
25 | ![]() | 7 Aug 1903 | Akron, Summit, Ohio | I112172 |
26 | ![]() | 1846 | Akron, Summit, Ohio | I32625 |
27 | ![]() | 1843 | Akron, Summit, Ohio | I32624 |
28 | ![]() | 28 May 1940 | Akron, Summit, Ohio | I155449 |
29 | ![]() | 1849 | Akron, Summit, Ohio | I32626 |
30 | ![]() | 24 May 1849 | Akron, Summit, Ohio | I32632 |
31 | ![]() | 1841 | Akron, Summit, Ohio | I32623 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1851 | Akron, Summit, Ohio | I36277 |
2 | ![]() | Aft 1893 | Akron, Summit, Ohio | I36387 |
3 | ![]() | 23 Sep 1882 | Akron, Summit, Ohio | I36386 |
4 | ![]() | 11 Feb 1977 | Akron, Summit, Ohio | I110775 |
5 | ![]() | 7 Aug 1929 | Akron, Summit, Ohio | I30636 |
6 | ![]() | 9 Jan 1982 | Akron, Summit, Ohio | I111025 |
7 | ![]() | 30 Jul 2002 | Akron, Summit, Ohio | I121092 |
8 | ![]() | 3 Nov 1922 | Akron, Summit, Ohio | I30637 |
9 | ![]() | 30 Jul 1946 | Akron, Summit, Ohio | I159991 |
10 | ![]() | 30 Dec 1980 | Akron, Summit, Ohio | I111024 |
11 | ![]() | 12 Mar 1950 | Akron, Summit, Ohio | I157610 |
12 | ![]() | 26 Mar 1947 | Akron, Summit, Ohio | I107651 |
13 | ![]() | 1 Jul 1855 | Akron, Summit, Ohio | I123965 |
14 | ![]() | 21 Jul 1887 | Akron, Summit, Ohio | I122773 |
15 | ![]() | 7 Nov 1975 | Akron, Summit, Ohio | I152461 |
16 | ![]() | 3 Sep 1953 | Akron, Summit, Ohio | I111023 |
17 | ![]() | Aft 1850 | Akron, Summit, Ohio | I36287 |
18 | ![]() | 31 Dec 1951 | Akron, Summit, Ohio | I125993 |
19 | ![]() | 27 Mar 1974 | Akron, Summit, Ohio | I105237 |
20 | ![]() | 15 Feb 1993 | Akron, Summit, Ohio | I152447 |
21 | ![]() | 6 Apr 1867 | Akron, Summit, Ohio | I123948 |
22 | ![]() | 3 Oct 1996 | Akron, Summit, Ohio | I150919 |
23 | ![]() | 18 Jul 1904 | Akron, Summit, Ohio | I124942 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Akron, Summit, Ohio | I20115 | |
2 | ![]() | 31 Jul 2002 | Akron, Summit, Ohio | I121092 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Caham or Cahon / Whipple | 14 Nov 1843 | Akron, Summit, Ohio | F16089 |
2 | Nash / Whipple | 1 Jul 1846 | Akron, Summit, Ohio | F23709 |
3 | Perkins / Adams | Akron, Summit, Ohio | F49682 | |
4 | Plumb / Grimes | 15 Sep 1923 | Akron, Summit, Ohio | F61034 |
5 | Whipple / Snyder | 3 Feb 1937 | Akron, Summit, Ohio | F57725 |
6 | Wright / Alexander | 2 Sep 1885 | Akron, Summit, Ohio | F49913 |