


Whipple Database
Database of the Whipple One-Name Study (WONS)
Audubon, Audubon, Iowa

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1886 | Audubon, Audubon, Iowa | I45786 |
2 | ![]() | 24 Jan 1893 | Audubon, Audubon, Iowa | I45790 |
3 | ![]() | 10 Aug 1884 | Audubon, Audubon, Iowa | I45785 |
4 | ![]() | 11 Apr 1891 | Audubon, Audubon, Iowa | I45789 |
5 | ![]() | 2 Sep 1889 | Audubon, Audubon, Iowa | I45609 |
6 | ![]() | 7 Jan 1880 | Audubon, Audubon, Iowa | I45783 |
7 | ![]() | 5 Sep 1881 | Audubon, Audubon, Iowa | I45784 |
8 | ![]() | 16 Jul 1900 | Audubon, Audubon, Iowa | I45788 |
9 | ![]() | 17 Dec 1887 | Audubon, Audubon, Iowa | I45787 |
10 | ![]() | 27 Mar 1897 | Audubon, Audubon, Iowa | I45791 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1881 | Audubon, Audubon, Iowa | I30306 |