Whipple Database
Database of the Whipple One-Name Study (WONS)
Burley, Cassia, Idaho
Latitude: 42.5357428, Longitude: -113.7927948
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Glen Weldon | 28 May 1930 | Burley, Cassia, Idaho | I116039 |
2 | Hillman, Gary Dwaine | 22 Aug 1948 | Burley, Cassia, Idaho | I43882 |
3 | Stephenson, Carrol Francis | 3 Apr 1953 | Burley, Cassia, Idaho | I43875 |
4 | Stephenson, Christopher Lynn | 4 Jan 1952 | Burley, Cassia, Idaho | I43874 |
5 | Stephenson, Julia Ozetta | 27 Jul 1938 | Burley, Cassia, Idaho | I43839 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clayton, Alonzo Hyde | 12 Apr 1984 | Burley, Cassia, Idaho | I8743 |
2 | Glover, Allie Mae | 16 Jun 1983 | Burley, Cassia, Idaho | I43767 |
3 | Hines, Ruby Evelyn | 12 Dec 1991 | Burley, Cassia, Idaho | I115974 |
4 | Jensen, Marilyn | 25 Nov 2007 | Burley, Cassia, Idaho | I11071 |
5 | Spencer, Wallace Burnham Captain | 6 Oct 1977 | Burley, Cassia, Idaho | I161512 |
6 | Stephenson, Carrol Francis | 7 Apr 1953 | Burley, Cassia, Idaho | I43875 |
7 | Stephenson, Charles W. | 24 Dec 1978 | Burley, Cassia, Idaho | I43835 |
8 | Stephenson, Julia Ozetta | 30 Jul 1938 | Burley, Cassia, Idaho | I43839 |
9 | Whipple, Dale E. | 7 Jun 2019 | Burley, Cassia, Idaho | I11070 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clayton, Alonzo Hyde | Burley, Cassia, Idaho | I8743 |