Whipple Database
Database of the Whipple One-Name Study (WONS)
Charlestown, Washington, Rhode Island
Latitude: 41.3832162, Longitude: -71.6418744
Latitude: 41.3832162, Longitude: -71.6418744
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Susannah | 6 Feb 1733/1734 | Charlestown, Washington, Rhode Island | I72453 |
2 | Congdon, Jonathan | 16 Feb 1763 | Charlestown, Washington, Rhode Island | I128574 |
3 | King, Huldah Maria | 6 May 1832 | Charlestown, Washington, Rhode Island | I133723 |
4 | Nye, Henry Ervin | 1844 | Charlestown, Washington, Rhode Island | I139750 |
5 | Prosser, Nellie M. | 16 Jan 1874 | Charlestown, Washington, Rhode Island | I16063 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Prosser, Rufus Kies | Jan 1973 | Charlestown, Washington, Rhode Island | I45962 |