Whipple Database
Database of the Whipple One-Name Study (WONS)
Clarinda, Page, Iowa
Latitude: 40.7419352, Longitude: -95.0383130
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Frink, Warren Minnick | 11 Oct 1894 | Clarinda, Page, Iowa | I93617 |
2 | Orme, Rick Dean | 5 Jan 1954 | Clarinda, Page, Iowa | I147607 |
3 | Pfander, Cloyd William | 21 Jul 1899 | Clarinda, Page, Iowa | I141990 |
4 | Spring, Lerola Ailene | 1 Dec 1896 | Clarinda, Page, Iowa | I101197 |
5 | Wemple, Maude Orenda | 12 Jan 1876 | Clarinda, Page, Iowa | I10748 |
6 | Whipple, Frank Willis | 19 Oct 1906 | Clarinda, Page, Iowa | I129583 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bourne, Mary Adeline | 16 Feb 1983 | Clarinda, Page, Iowa | I147453 |
2 | Hartman, Paul | Oct 1984 | Clarinda, Page, Iowa | I147534 |
3 | Huse, Pearl Asenath | 25 Jun 1966 | Clarinda, Page, Iowa | I126227 |
4 | Whipple, Clyde Montrose | 2 Dec 1953 | Clarinda, Page, Iowa | I17215 |
5 | Whipple, Earl | 8 Feb 1972 | Clarinda, Page, Iowa | I130079 |
6 | Whipple, Elizabeth A. or Adaline E. | 11 Oct 1925 | Clarinda, Page, Iowa | I158179 |
7 | Whipple, James Everett Sr. | 5 Sep 2022 | Clarinda, Page, Iowa | I147482 |
8 | Whipple, Roscoe Purdue "Red" | 3 Jan 1977 | Clarinda, Page, Iowa | I147461 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Whipple | 14 Dec 1900 | Clarinda, Page, Iowa | F62711 |