Whipple Database
Database of the Whipple One-Name Study (WONS)
Easton, Northampton, Pennsylvania
Latitude: 40.6884320, Longitude: -75.2207323
Latitude: 40.6884320, Longitude: -75.2207323
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grubb, Charles Norton | 2 Aug 1918 | Easton, Northampton, Pennsylvania | I159628 |
2 | Grubb, William Robert | 12 Feb 1915 | Easton, Northampton, Pennsylvania | I159627 |
3 | Mattes, Theresa Ann | 17 Jul 1899 | Easton, Northampton, Pennsylvania | I69243 |
4 | Powers, Jack William | 16 Jul 1919 | Easton, Northampton, Pennsylvania | I159639 |
5 | Rodenbach, Edward Thomas | 17 Dec 1864 | Easton, Northampton, Pennsylvania | I152776 |
6 | Rodenbach, John Lewis | 8 Sep 1891 | Easton, Northampton, Pennsylvania | I152777 |
7 | Schenck, Theodore Charles | 10 Dec 1831 | Easton, Northampton, Pennsylvania | I99462 |
8 | Stocker, James Edward | 26 Nov 1921 | Easton, Northampton, Pennsylvania | I69241 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lewis, Samuel Dewey | 25 May 1995 | Easton, Northampton, Pennsylvania | I77967 |
2 | Rodenbach, Edward Thomas | 21 May 1925 | Easton, Northampton, Pennsylvania | I152776 |
3 | Sims, Gladys Camilla | 11 Apr 1933 | Easton, Northampton, Pennsylvania | I85237 |
4 | Whipple, Elaine L. | 2 Dec 2011 | Easton, Northampton, Pennsylvania | I77966 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mattes, Theresa Ann | Easton, Northampton, Pennsylvania | I69243 |