Whipple Database
Database of the Whipple One-Name Study (WONS)
Ellsworth, Pierce, Wisconsin
Latitude: 44.7321897, Longitude: -92.4874124
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ottman, Herbert Guy "Bert" | 2 Feb 1887 | Ellsworth, Pierce, Wisconsin | I31001 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Betterley, Amelia Cornelia | 24 Mar 1957 | Ellsworth, Pierce, Wisconsin | I23371 |
2 | Betterley, Lola | 18 Jul 1974 | Ellsworth, Pierce, Wisconsin | I30988 |
3 | Emerson, Emily Jane | 8 Mar 1943 | Ellsworth, Pierce, Wisconsin | I159430 |
4 | Fox, Charles Edward | 22 Sep 1960 | Ellsworth, Pierce, Wisconsin | I31916 |
5 | Hines, Mary | 16 Feb 1950 | Ellsworth, Pierce, Wisconsin | I160636 |
6 | Huppert, Clarence Alex | 25 Apr 1998 | Ellsworth, Pierce, Wisconsin | I164427 |
7 | O'Connell, Lawrence "Larry" | 13 Feb 1909 | Ellsworth, Pierce, Wisconsin | I160749 |
8 | Ottman, Herbert Guy "Bert" | 5 May 1971 | Ellsworth, Pierce, Wisconsin | I31001 |
9 | Sundberg, Susan Annabell "Susie" | 19 Aug 2014 | Ellsworth, Pierce, Wisconsin | I164426 |
10 | Whipple, Nellie Myrtle | 10 Apr 1964 | Ellsworth, Pierce, Wisconsin | I103270 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holcomb / Gutting | 5 Jun 1971 | Ellsworth, Pierce, Wisconsin | F15810 |
2 | Hoyt / Whipple | 29 Jul 1943 | Ellsworth, Pierce, Wisconsin | F47946 |