


Whipple Database
Database of the Whipple One-Name Study (WONS)
Manchester, Essex, Massachusetts


Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1750 | Manchester, Essex, Massachusetts | I122554 |
2 | ![]() | 27 Sep 1771 | Manchester, Essex, Massachusetts | I122557 |
3 | ![]() | 26 Feb 1776 | Manchester, Essex, Massachusetts | I122561 |
4 | ![]() | 10 Oct 1805 | Manchester, Essex, Massachusetts | I123879 |
5 | ![]() | 20 Oct 1773 | Manchester, Essex, Massachusetts | I122559 |
6 | ![]() | 25 Sep 1811 | Manchester, Essex, Massachusetts | I123882 |
7 | ![]() | 29 Jan 1778 | Manchester, Essex, Massachusetts | I122562 |
8 | ![]() | Abt 1818 | Manchester, Essex, Massachusetts | I123883 |
9 | ![]() | 20 Jul 1807 | Manchester, Essex, Massachusetts | I123881 |
10 | ![]() | 26 Aug 1725 | Manchester, Essex, Massachusetts | I36557 |
11 | ![]() | Abt 1828 | Manchester, Essex, Massachusetts | I82498 |
12 | ![]() | 16 Aug 1829 | Manchester, Essex, Massachusetts | I125166 |
13 | ![]() | 23 Nov 1808 | Manchester, Essex, Massachusetts | I82480 |
14 | ![]() | 11 Jan 1844 | Manchester, Essex, Massachusetts | I82506 |
15 | ![]() | 18 Feb 1838 | Manchester, Essex, Massachusetts | I82502 |
16 | ![]() | 23 Jul 1834 | Manchester, Essex, Massachusetts | I82497 |
17 | ![]() | 30 Aug 1832 | Manchester, Essex, Massachusetts | I82493 |
18 | ![]() | 20 Mar 1836 | Manchester, Essex, Massachusetts | I82501 |
19 | ![]() | 10 Nov 1830 | Manchester, Essex, Massachusetts | I82489 |
20 | ![]() | 12 Mar 1847 | Manchester, Essex, Massachusetts | I82508 |
21 | ![]() | 17 Feb 1842 | Manchester, Essex, Massachusetts | I82505 |
22 | ![]() | 26 Jan 1841 | Manchester, Essex, Massachusetts | I82504 |
23 | ![]() | 16 Apr 1845 | Manchester, Essex, Massachusetts | I82507 |
24 | ![]() | 14 Sep 1788 | Manchester, Essex, Massachusetts | I77613 |
25 | ![]() | 8 Mar 1778 | Manchester, Essex, Massachusetts | I123878 |
26 | ![]() | 12 Dec 1759 | Manchester, Essex, Massachusetts | I17636 |
27 | ![]() | 18 Jan 1774 | Manchester, Essex, Massachusetts | I17640 |
28 | ![]() | 20 Apr 1768 | Manchester, Essex, Massachusetts | I17638 |
29 | ![]() | 9 Mar 1764 | Manchester, Essex, Massachusetts | I17634 |
30 | ![]() | 22 Nov 1777 | Manchester, Essex, Massachusetts | I17641 |
31 | ![]() | 2 Jun 1771 | Manchester, Essex, Massachusetts | I17639 |
32 | ![]() | 30 Dec 1761 | Manchester, Essex, Massachusetts | I17635 |
33 | ![]() | 17 Oct 1758 | Manchester, Essex, Massachusetts | I17637 |
34 | ![]() | 1 Apr 1766 | Manchester, Essex, Massachusetts | I17450 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 or 16 or 17 Dec 1782 | Manchester, Essex, Massachusetts | I17633 |
2 | ![]() | 7 Sep 1857 | Manchester, Essex, Massachusetts | I82483 |
3 | ![]() | 30 May 1830 | Manchester, Essex, Massachusetts | I125166 |
4 | ![]() | 23 Jul 1856 | Manchester, Essex, Massachusetts | I82480 |
5 | ![]() | 26 Jun 1940 | Manchester, Essex, Massachusetts | I118259 |
6 | ![]() | 13 Mar 1781 | Manchester, Essex, Massachusetts | I17635 |
7 | ![]() | Oct 1758 | Manchester, Essex, Massachusetts | I17637 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Brown | 13 Oct 1803 | Manchester, Essex, Massachusetts | F49174 |
2 | Andrews / Stone | 24 Nov 1852 | Manchester, Essex, Massachusetts | F35418 |
3 | Ayers / Brown | 15 Dec 1799 (intention) | Manchester, Essex, Massachusetts | F49178 |
4 | Brown / Allen | 11 Dec 1770 | Manchester, Essex, Massachusetts | F48910 |
5 | Flowers / Brown | 15 May 1798 (intention) | Manchester, Essex, Massachusetts | F49175 |
6 | Gorton / Stone | 29 Sep 1859 | Manchester, Essex, Massachusetts | F35424 |
7 | Kilham / Stone | 2 Jan 1854 | Manchester, Essex, Massachusetts | F35422 |
8 | Simons / Brown | 18 Oct 1796 | Manchester, Essex, Massachusetts | F49177 |
9 | Stone / | 9 Mar 1860 | Manchester, Essex, Massachusetts | F31263 |
10 | Stone / Roberts | 23 May 1830 | Manchester, Essex, Massachusetts | F31261 |