


Whipple Database
Database of the Whipple One-Name Study (WONS)
Olympia, Thurston, Washington

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 1871 | Olympia, Thurston, Washington | I112668 |
2 | ![]() | 10 May 1909 | Olympia, Thurston, Washington | I64572 |
3 | ![]() | 29 Apr 1854 | Olympia, Thurston, Washington | I64568 |
4 | ![]() | 4 Jan 1884 | Olympia, Thurston, Washington | I64570 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Olympia, Thurston, Washington | I64727 | |
2 | ![]() | Aft 1964 | Olympia, Thurston, Washington | I148971 |
3 | ![]() | 15 Apr 1989 | Olympia, Thurston, Washington | I10507 |
4 | ![]() | 19 Oct 1929 | Olympia, Thurston, Washington | I52535 |
5 | ![]() | 15 Mar 1876 | Olympia, Thurston, Washington | I52534 |
6 | ![]() | 1897 | Olympia, Thurston, Washington | I64726 |
7 | ![]() | 20 Dec 1893 | Olympia, Thurston, Washington | I64493 |
8 | ![]() | 1887 | Olympia, Thurston, Washington | I64551 |
9 | ![]() | 12 May 1977 | Olympia, Thurston, Washington | I64472 |
10 | ![]() | Olympia, Thurston, Washington | I149074 | |
11 | ![]() | 17 Jul 1901 | Olympia, Thurston, Washington | I52533 |
12 | ![]() | 14 Nov 1995 | Olympia, Thurston, Washington | I13650 |
13 | ![]() | 8 May 1973 | Olympia, Thurston, Washington | I64465 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Murphy / Brown | 1877 | Olympia, Thurston, Washington | F28659 |