Whipple Database
Database of the Whipple One-Name Study (WONS)
Phoenix, Maricopa, Arizona
Latitude: 33.4483771, Longitude: -112.0740373
Latitude: 33.4483771, Longitude: -112.0740373
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Gary Ray | 17 Jan 1961 | Phoenix, Maricopa, Arizona | I116083 |
2 | Cochenour, Richard Hadley | 16 Aug 1927 | Phoenix, Maricopa, Arizona | I9485 |
3 | Dickey, Ethelann | 30 Apr 1942 | Phoenix, Maricopa, Arizona | I162368 |
4 | Hidalgo, Brenda Elaine "Bennie" | 24 Nov 1945 | Phoenix, Maricopa, Arizona | I84964 |
5 | Jarman, Marlene | 30 Nov 1934 | Phoenix, Maricopa, Arizona | I35325 |
6 | Jenckes, Joseph Sherbourne IV | 15 Oct 1908 | Phoenix, Maricopa, Arizona | I148628 |
7 | Kleinman, Lynn Whipple | 6 May 1932 | Phoenix, Maricopa, Arizona | I8766 |
8 | Lincoln, William Clifford | 4 Nov 1947 | Phoenix, Maricopa, Arizona | I166778 |
9 | Rosser, Edward | 23 Jun 1930 | Phoenix, Maricopa, Arizona | I162391 |
10 | Shill, Harry Scott Jr. | Abt 1918 | Phoenix, Maricopa, Arizona | I10726 |
11 | Stewart, Melvin Frederick | 8 Dec 1917 | Phoenix, Maricopa, Arizona | I117082 |
12 | Whipple, Luster Edson | 12 Jun 1914 | Phoenix, Maricopa, Arizona | I97754 |
13 | Whipple, Thomas Alva | 15 Feb 1937 | Phoenix, Maricopa, Arizona | I2837 |
14 | Whipple, Virginia Christiana | 6 Sep 1915 | Phoenix, Maricopa, Arizona | I117971 |
Death
Matches 1 to 50 of 62
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albright, John Thomas "Twiggy" | 7 Nov 1993 | Phoenix, Maricopa, Arizona | I170344 |
2 | Bradberry, Opal Leona | 22 Feb 1992 | Phoenix, Maricopa, Arizona | I115592 |
3 | Brewer, John Hyrum | 8 Feb 1950 | Phoenix, Maricopa, Arizona | I162382 |
4 | Brown, Norman Lee | 4 Feb 1957 | Phoenix, Maricopa, Arizona | I9346 |
5 | Brush, J. Earl | 20 Dec 1979 | Phoenix, Maricopa, Arizona | I99689 |
6 | Busby, Lois | 6 Apr 2005 | Phoenix, Maricopa, Arizona | I8996 |
7 | Colbert, Raymond Lester | Jan 1989 | Phoenix, Maricopa, Arizona | I112743 |
8 | Craig, Maggie | 22 Jan 1983 | Phoenix, Maricopa, Arizona | I116991 |
9 | Dudley, Sarah Frances | 1943 | Phoenix, Maricopa, Arizona | I33532 |
10 | Eldredge, Alma | 11 Feb 1990 | Phoenix, Maricopa, Arizona | I39963 |
11 | Eldredge, William | 11 Aug 1995 | Phoenix, Maricopa, Arizona | I39974 |
12 | Faville, Frederick Alden | Aug 1984 | Phoenix, Maricopa, Arizona | I105667 |
13 | Flake, Jay Edward "Jed" | 14 Jun 2005 | Phoenix, Maricopa, Arizona | I164889 |
14 | Flake, Osmer Dennis | 29 Jan 1958 | Phoenix, Maricopa, Arizona | I116446 |
15 | Flake, Theresa Caroline | 9 Nov 1972 | Phoenix, Maricopa, Arizona | I13002 |
16 | Gray, Viola | 9 Sep 1971 | Phoenix, Maricopa, Arizona | I106243 |
17 | Gross, Joseph Maroni | May 1977 | Phoenix, Maricopa, Arizona | I15523 |
18 | Holloway, Pawnee Bill | 17 Aug 1984 | Phoenix, Maricopa, Arizona | I35365 |
19 | Jasper, Norval William | 12 Jun 2007 | Phoenix, Maricopa, Arizona | I115660 |
20 | Jencks, Linda Kay | 25 Apr 2015 | Phoenix, Maricopa, Arizona | I29389 |
21 | Kissling, John D. | 30 Mar 2019 | Phoenix, Maricopa, Arizona | I116613 |
22 | Kleinman, Daniel Ray | 29 Jun 1956 | Phoenix, Maricopa, Arizona | I8763 |
23 | Lake, Charlotte Emma | 17 Feb 1962 | Phoenix, Maricopa, Arizona | I116078 |
24 | Lincoln, Linden Parkhurst | 12 Dec 1953 | Phoenix, Maricopa, Arizona | I166771 |
25 | Lincoln, William Clifford | 4 Dec 2020 | Phoenix, Maricopa, Arizona | I166778 |
26 | Longhurst, Myra Myrl | 1 Jan 1992 | Phoenix, Maricopa, Arizona | I9326 |
27 | Meaker, Henry K. "H. Kenneth" | 16 Nov 1918 | Phoenix, Maricopa, Arizona | I141312 |
28 | Montierth, Benjamin Leonard | 20 Jan 1971 | Phoenix, Maricopa, Arizona | I116627 |
29 | Olney, Frederick Darwin | 23 Jun 1967 | Phoenix, Maricopa, Arizona | I63533 |
30 | Pina, Apolonia | 12 Jan 1966 | Phoenix, Maricopa, Arizona | I170762 |
31 | Purcell, Nannie Clara | 29 Oct 1962 | Phoenix, Maricopa, Arizona | I169397 |
32 | Randall, Grace | 14 Sep 1967 | Phoenix, Maricopa, Arizona | I9167 |
33 | Ray, Ethel Estelle | 31 May 1977 | Phoenix, Maricopa, Arizona | I116457 |
34 | Richardson, Ralph | 12 Jun 1980 | Phoenix, Maricopa, Arizona | I9214 |
35 | Richins, Colola Beth | 28 Jan 1965 | Phoenix, Maricopa, Arizona | I9393 |
36 | Root, Glen Gardner | 12 Jan 1966 | Phoenix, Maricopa, Arizona | I116990 |
37 | Rosser, Edward | 23 Jun 1930 | Phoenix, Maricopa, Arizona | I162391 |
38 | Russell, Dorothy | 22 Apr 1967 | Phoenix, Maricopa, Arizona | I162342 |
39 | Salladay, Edwin Dean | 20 Nov 2016 | Phoenix, Maricopa, Arizona | I162355 |
40 | Sanders, Phebe Jane | 9 May 1950 | Phoenix, Maricopa, Arizona | I10566 |
41 | Skinner, Wilford Clyde "Clyde" | 6 Sep 1946 | Phoenix, Maricopa, Arizona | I8911 |
42 | Smith, Clara Mae | 7 Jul 2000 | Phoenix, Maricopa, Arizona | I166772 |
43 | Smith, Susan Janet | 15 Dec 1960 | Phoenix, Maricopa, Arizona | I116662 |
44 | Stewart, Melvin Frederick | 19 Aug 1991 | Phoenix, Maricopa, Arizona | I117082 |
45 | Stewart, Robert Wiley | 27 Apr 1958 | Phoenix, Maricopa, Arizona | I115260 |
46 | Whipple, Edson L. "Ted" | 12 Feb 1972 | Phoenix, Maricopa, Arizona | I9339 |
47 | Whipple, Evalina or Avalina | 9 Aug 1976 | Phoenix, Maricopa, Arizona | I9205 |
48 | Whipple, Harry | 10 Jun 1896 | Phoenix, Maricopa, Arizona | I3086 |
49 | Whipple, Jennie May | 19 Dec 1976 | Phoenix, Maricopa, Arizona | I9336 |
50 | Whipple, Norice R. "Sam" | 27 Feb 2015 | Phoenix, Maricopa, Arizona | I9174 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Norman Lee | 7 Feb 1957 | Phoenix, Maricopa, Arizona | I9346 |
2 | Eldredge, Alma | Phoenix, Maricopa, Arizona | I39963 | |
3 | Kleinman, Daniel Ray | 2 Jul 1956 | Phoenix, Maricopa, Arizona | I8763 |
4 | Robbins, Elliot Gordon | Phoenix, Maricopa, Arizona | I20205 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Elliott / Cole | 27 Jun 1938 | Phoenix, Maricopa, Arizona | F47178 |
2 | Frost / Lewis | 30 Jun 1943 | Phoenix, Maricopa, Arizona | F5210 |
3 | Little / Whipple | 14 Feb 1977 | Phoenix, Maricopa, Arizona | F5367 |
4 | Whipple / Odam | 1 Jul 1913 | Phoenix, Maricopa, Arizona | F1702 |
5 | Whipple / Pelfry | 12 Nov 1957 | Phoenix, Maricopa, Arizona | F5242 |
6 | Whipple / White | 3 Aug 1957 | Phoenix, Maricopa, Arizona | F1562 |
7 | Ziegler / Penney | 28 Aug 1943 | Phoenix, Maricopa, Arizona | F25371 |