


Whipple Database
Database of the Whipple One-Name Study (WONS)
Phoenix, Maricopa, Arizona


Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1927 | Phoenix, Maricopa, Arizona | I9485 |
2 | ![]() | 30 Apr 1942 | Phoenix, Maricopa, Arizona | I162368 |
3 | ![]() | 30 Nov 1934 | Phoenix, Maricopa, Arizona | I35325 |
4 | ![]() | 15 Oct 1908 | Phoenix, Maricopa, Arizona | I148628 |
5 | ![]() | 6 May 1932 | Phoenix, Maricopa, Arizona | I8766 |
6 | ![]() | 4 Nov 1947 | Phoenix, Maricopa, Arizona | I166778 |
7 | ![]() | 23 Jun 1930 | Phoenix, Maricopa, Arizona | I162391 |
8 | ![]() | 12 Jun 1914 | Phoenix, Maricopa, Arizona | I97754 |
9 | ![]() | 15 Feb 1937 | Phoenix, Maricopa, Arizona | I2837 |
10 | ![]() | 6 Sep 1915 | Phoenix, Maricopa, Arizona | I117971 |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1992 | Phoenix, Maricopa, Arizona | I115592 |
2 | ![]() | 8 Feb 1950 | Phoenix, Maricopa, Arizona | I162382 |
3 | ![]() | 4 Feb 1957 | Phoenix, Maricopa, Arizona | I9346 |
4 | ![]() | 20 Dec 1979 | Phoenix, Maricopa, Arizona | I99689 |
5 | ![]() | Jan 1989 | Phoenix, Maricopa, Arizona | I112743 |
6 | ![]() | 1943 | Phoenix, Maricopa, Arizona | I33532 |
7 | ![]() | 11 Feb 1990 | Phoenix, Maricopa, Arizona | I39963 |
8 | ![]() | 11 Aug 1995 | Phoenix, Maricopa, Arizona | I39974 |
9 | ![]() | Aug 1984 | Phoenix, Maricopa, Arizona | I105667 |
10 | ![]() | 14 Jun 2005 | Phoenix, Maricopa, Arizona | I164889 |
11 | ![]() | 9 Nov 1972 | Phoenix, Maricopa, Arizona | I13002 |
12 | ![]() | May 1977 | Phoenix, Maricopa, Arizona | I15523 |
13 | ![]() | 17 Aug 1984 | Phoenix, Maricopa, Arizona | I35365 |
14 | ![]() | 25 Apr 2015 | Phoenix, Maricopa, Arizona | I29389 |
15 | ![]() | 29 Jun 1956 | Phoenix, Maricopa, Arizona | I8763 |
16 | ![]() | 12 Dec 1953 | Phoenix, Maricopa, Arizona | I166771 |
17 | ![]() | 4 Dec 2020 | Phoenix, Maricopa, Arizona | I166778 |
18 | ![]() | 16 Nov 1918 | Phoenix, Maricopa, Arizona | I141312 |
19 | ![]() | 23 Jun 1967 | Phoenix, Maricopa, Arizona | I63533 |
20 | ![]() | 29 Oct 1962 | Phoenix, Maricopa, Arizona | I169397 |
21 | ![]() | 14 Sep 1967 | Phoenix, Maricopa, Arizona | I9167 |
22 | ![]() | 12 Jun 1980 | Phoenix, Maricopa, Arizona | I9214 |
23 | ![]() | 28 Jan 1965 | Phoenix, Maricopa, Arizona | I9393 |
24 | ![]() | 23 Jun 1930 | Phoenix, Maricopa, Arizona | I162391 |
25 | ![]() | 22 Apr 1967 | Phoenix, Maricopa, Arizona | I162342 |
26 | ![]() | 20 Nov 2016 | Phoenix, Maricopa, Arizona | I162355 |
27 | ![]() | 9 May 1950 | Phoenix, Maricopa, Arizona | I10566 |
28 | ![]() | 6 Sep 1946 | Phoenix, Maricopa, Arizona | I8911 |
29 | ![]() | 7 Jul 2000 | Phoenix, Maricopa, Arizona | I166772 |
30 | ![]() | 15 Dec 1960 | Phoenix, Maricopa, Arizona | I116662 |
31 | ![]() | 12 Feb 1972 | Phoenix, Maricopa, Arizona | I9339 |
32 | ![]() | 9 Aug 1976 | Phoenix, Maricopa, Arizona | I9205 |
33 | ![]() | 10 Jun 1896 | Phoenix, Maricopa, Arizona | I3086 |
34 | ![]() | 19 Dec 1976 | Phoenix, Maricopa, Arizona | I9336 |
35 | ![]() | 27 Feb 2015 | Phoenix, Maricopa, Arizona | I9174 |
36 | ![]() | 19 Apr 1961 | Phoenix, Maricopa, Arizona | I8938 |
37 | ![]() | 16 Oct 1972 | Phoenix, Maricopa, Arizona | I2909 |
38 | ![]() | 31 Oct 2013 | Phoenix, Maricopa, Arizona | I2837 |
39 | ![]() | 22 Mar 1972 | Phoenix, Maricopa, Arizona | I10652 |
40 | ![]() | 31 Aug 1918 | Phoenix, Maricopa, Arizona | I3065 |
41 | ![]() | 10 Jan 1929 | Phoenix, Maricopa, Arizona | I97745 |
42 | ![]() | 9 Nov 1957 | Phoenix, Maricopa, Arizona | I167168 |
43 | ![]() | 31 May 1981 | Phoenix, Maricopa, Arizona | I55391 |
44 | ![]() | 19 May 2001 | Phoenix, Maricopa, Arizona | I167169 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1957 | Phoenix, Maricopa, Arizona | I9346 |
2 | ![]() | Phoenix, Maricopa, Arizona | I39963 | |
3 | ![]() | 2 Jul 1956 | Phoenix, Maricopa, Arizona | I8763 |
4 | ![]() | Phoenix, Maricopa, Arizona | I20205 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Frost / Lewis | 30 Jun 1943 | Phoenix, Maricopa, Arizona | F5210 |
2 | Little / Whipple | 14 Feb 1977 | Phoenix, Maricopa, Arizona | F5367 |
3 | Whipple / Odam | 1 Jul 1913 | Phoenix, Maricopa, Arizona | F1702 |
4 | Whipple / Pelfry | 12 Nov 1957 | Phoenix, Maricopa, Arizona | F5242 |
5 | Whipple / White | 3 Aug 1957 | Phoenix, Maricopa, Arizona | F1562 |
6 | Ziegler / Penney | 28 Aug 1943 | Phoenix, Maricopa, Arizona | F25371 |