Whipple Database
Database of the Whipple One-Name Study (WONS)
Plattsburgh, Clinton, New York
Latitude: 44.6994873, Longitude: -73.4529124
Latitude: 44.6994873, Longitude: -73.4529124
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowles, Daisy E. | 18 Mar 1868 | Plattsburgh, Clinton, New York | I105610 |
2 | Bowles, Jason | Plattsburgh, Clinton, New York | I143716 | |
3 | Chesley, George Warren | 10 May 1849 | Plattsburgh, Clinton, New York | I140497 |
4 | Jones, Josephine Katherine | 2 Jul 1855 | Plattsburgh, Clinton, New York | I14657 |
5 | Kent, John W. | Abt 1810 | Plattsburgh, Clinton, New York | I80250 |
6 | Kentner, Lucinda | 1806 | Plattsburgh, Clinton, New York | I38382 |
7 | Swift, Rodney M. Lyon | 11 Mar 1917 | Plattsburgh, Clinton, New York | I163136 |
8 | Whipple, David K. | 4 Apr 1934 | Plattsburgh, Clinton, New York | I106575 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Purdy, Mills | 6 Nov 1813 | Plattsburgh, Clinton, New York | I123433 |