


Whipple Database
Database of the Whipple One-Name Study (WONS)
Royalston, Worcester, Massachusetts

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jul 1861 | I165506 |
2 | ![]() | 5 Aug 1832 | I83553 |
3 | ![]() | 13 May 1771 | I97440 |
4 | ![]() | 15 Sep 1787 | I74098 |
5 | ![]() | 27 Sep 1793 | I66309 |
6 | ![]() | 10 Jan 1795 | I66310 |
7 | ![]() | 23 Mar 1798 | I66312 |
8 | ![]() | 8 May 1792 | I66308 |
9 | ![]() | 1800 | I66313 |
10 | ![]() | 9 Sep 1796 | I66311 |
11 | ![]() | 19 Nov 1796 | I4124 |
12 | ![]() | 1849 | I109438 |
13 | ![]() | 15 Sep 1818 | I74112 |
14 | ![]() | 27 Jul 1822 | I74114 |
15 | ![]() | 19 Feb 1792 | I74045 |
16 | ![]() | 3 Oct 1786 | I74110 |
17 | ![]() | 2 Aug 1827 | I74116 |
18 | ![]() | 18 Sep 1815 | I74111 |
19 | ![]() | 26 Aug 1831 | I74118 |
20 | ![]() | 12 May 1824 | I74115 |
21 | ![]() | 8 Feb 1830 | I74117 |
22 | ![]() | 30 Aug 1820 | I74113 |
23 | ![]() | 26 Feb 1833 | I20434 |
24 | ![]() | 7 Mar 1804 | I20353 |
25 | ![]() | 26 Feb 1833 | I20435 |
26 | ![]() | 12 Mar 1829 | I20354 |
27 | ![]() | 1817 | I12065 |
28 | ![]() | Abt 1791 | I74051 |
29 | ![]() | 24 Nov 1855 | I83729 |
30 | ![]() | 15 Oct 1862 | I83731 |
31 | ![]() | 11 Dec 1869 | I83733 |
32 | ![]() | 10 Jan 1854 | I83728 |
33 | ![]() | 30 Mar 1852 | I83727 |
34 | ![]() | 4 Jun 1866 | I83732 |
35 | ![]() | 23 Sep 1858 | I83730 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Nov 1863 | I165506 |
2 | ![]() | 7 Mar 1827 | I74098 |
3 | ![]() | 24 Nov 1855 | I83729 |
4 | ![]() | 21 Sep 1900 | I83725 |
5 | ![]() | 5 Oct 1800 | I66304 |
6 | ![]() | 25 Nov 1863 | I27151 |
7 | ![]() | 25 Oct 1877 | I15338 |