Whipple Database
Database of the Whipple One-Name Study (WONS)
Rusper, Sussex, England
Latitude: 51.1202247, Longitude: -0.2796452
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Phebe | Abt 1620 | Rusper, Sussex, England | I622 |
2 | Brown, William | Rusper, Sussex, England | I2465 | |
3 | Browne, Jane | 13 Sep 1618 | Rusper, Sussex, England | I5365 |
4 | Browne, John | 15 Oct 1615 | Rusper, Sussex, England | I5364 |
5 | Browne, Joseph | Abt 1590 | Rusper, Sussex, England | I5347 |
6 | Browne, Joseph | 8 Aug 1613 | Rusper, Sussex, England | I5363 |
7 | Browne, Stephen | Abt 1588 | Rusper, Sussex, England | I5346 |
8 | Browne, Thomas | 9 Jan 1624 | Rusper, Sussex, England | I5367 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brown, Phebe | 1 Oct 1620 | Rusper, Sussex, England | I622 |
2 | Browne, John | 12 Aug 1604 | Rusper, Sussex, England | I5351 |
3 | Browne, Mary | 6 Oct 1622 | Rusper, Sussex, England | I5366 |
4 | Browne, Phoebe | 12 Jul 1601 | Rusper, Sussex, England | I5350 |
5 | Browne, Sarah | 22 Oct 1592 | Rusper, Sussex, England | I5348 |
6 | Browne, Susan | 11 Jan 1505/1506 | Rusper, Sussex, England | I5349 |
7 | Lee, Jane | 12 Sep 1640 | Rusper, Sussex, England | I5631 |
8 | Lee, Phebe | 20 Mar 1642 | Rusper, Sussex, England | I5632 |
9 | Lee, Thomas | 29 Sep 1644 | Rusper, Sussex, England | I5633 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Browne, Joseph Rev. | 15 Oct 1633 | Rusper, Sussex, England | I2467 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Patching, Margery | 15 Nov 1605 | Rusper, Sussex, England | I2468 |