Whipple Database
Database of the Whipple One-Name Study (WONS)
Seattle, King, Washington
Latitude: 47.6062095, Longitude: -122.3320708
Latitude: 47.6062095, Longitude: -122.3320708
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Robert Mercer | 23 May 1911 | Seattle, King, Washington | I112682 |
2 | Anderson, Betty Elinor | 25 May 1921 | Seattle, King, Washington | I116348 |
3 | Black, Clarence Alexander "C.A., Skip" | 1 Jun 1935 | Seattle, King, Washington | I13610 |
4 | Bremmeyer, Glenn Francis | 10 Jan 1907 | Seattle, King, Washington | I74196 |
5 | Bryan, Zella | Abt 1879 | Seattle, King, Washington | I112662 |
6 | Dripps, Mary Elizabeth | 28 Feb 1956 | Seattle, King, Washington | I113901 |
7 | Eriks, Agnes Elvera | 9 Jul 1908 | Seattle, King, Washington | I165712 |
8 | Fitzgerald, Cecil Michael | 28 Dec 1940 | Seattle, King, Washington | I115882 |
9 | Fitzgerald, Robert Emmett | 30 Dec 1910 | Seattle, King, Washington | I116017 |
10 | Fowler, Jeanice Marie | 30 Sep 1946 | Seattle, King, Washington | I13654 |
11 | Fowler, Robert Auld | 14 Aug 1915 | Seattle, King, Washington | I13652 |
12 | Hutchinson, Alva Thompson | 2 Jun 1903 | Seattle, King, Washington | I112716 |
13 | Hutchinson, Harold Carr. | 23 Aug 1900 | Seattle, King, Washington | I112715 |
14 | Ingraham, Kenneth Carr | 9 Mar 1890 | Seattle, King, Washington | I112711 |
15 | Jenner, Earl Bagley | 28 Jul 1900 | Seattle, King, Washington | I112676 |
16 | Jenner, Frederick Comstock | 2 Jul 1911 | Seattle, King, Washington | I112678 |
17 | Jenner, Lawrence Mercer | 2 Jul 1909 | Seattle, King, Washington | I112677 |
18 | Lauridsen, Edward Clay | 4 Sep 1947 | Seattle, King, Washington | I89832 |
19 | Lauridsen, Joseph Edward | 16 May 1950 | Seattle, King, Washington | I89833 |
20 | Payette, Lorraine Claire | 6 May 1931 | Seattle, King, Washington | I113139 |
21 | Smith, Marjorie Mary | 2 May 1909 | Seattle, King, Washington | I93310 |
22 | Smith, Velma Pearl | 2 Jun 1907 | Seattle, King, Washington | I93308 |
23 | Stockmyer, Easton Earl | 13 Feb 1912 | Seattle, King, Washington | I149060 |
24 | Stoe, Melvin O. | 6 Apr 1922 | Seattle, King, Washington | I164221 |
25 | Stone, Mary Evelyn | 22 May 1908 | Seattle, King, Washington | I87159 |
26 | Stone, Mildred Catherine | 15 Jun 1905 | Seattle, King, Washington | I87158 |
27 | Stone, Robert Edward | 20 Aug 1912 | Seattle, King, Washington | I88253 |
28 | Summers, George Fisher Stone | 5 Dec 1901 | Seattle, King, Washington | I87216 |
29 | Summers, Warren Fay Stone | 29 Apr 1906 | Seattle, King, Washington | I87217 |
30 | Waley | 11 Aug 1916 | Seattle, King, Washington | I131749 |
31 | Waley, Marvin | 4 Sep 1921 | Seattle, King, Washington | I131747 |
32 | Watson, Evelyn Ethel | 15 Jun 1905 | Seattle, King, Washington | I13603 |
33 | Whipple, Cyrus Avery | 1 Jul 1906 | Seattle, King, Washington | I120046 |
34 | Whipple, Evarts Wooster | 1 Nov 1919 | Seattle, King, Washington | I120047 |
35 | Whipple, Julia Leigh | 20 Apr 1970 | Seattle, King, Washington | I13646 |
36 | Whipple, Ronald Albert | 1909 | Seattle, King, Washington | I8040 |
37 | Wiles, Victor Whipple | 14 Jun 1905 | Seattle, King, Washington | I151852 |
Death
Matches 1 to 50 of 113
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ahlskog, Evelyn May | 9 Dec 1991 | Seattle, King, Washington | I37017 |
2 | Alden, John A. | 18 Jul 1945 | Seattle, King, Washington | I161376 |
3 | Allen, Robert Mercer | 22 Jan 1989 | Seattle, King, Washington | I112682 |
4 | Armstrong, Jean Marie | 3 Mar 2009 | Seattle, King, Washington | I164222 |
5 | Armstrong, Winifred May | 21 Feb 1931 | Seattle, King, Washington | I164226 |
6 | Bagley, Cecil Clarence | 15 Jan 1971 | Seattle, King, Washington | I112671 |
7 | Bagley, Clarence Booth | 26 Feb 1932 | Seattle, King, Washington | I52531 |
8 | Bagley, Daniel J. Reverend | 26 Apr 1905 | Seattle, King, Washington | I52530 |
9 | Bagley, Rena | 8 Jan 1946 | Seattle, King, Washington | I112667 |
10 | Baker, Marshal Lane | 15 Jul 1953 | Seattle, King, Washington | I160681 |
11 | Blowers, Ada Mary | 17 Nov 1922 | Seattle, King, Washington | I161362 |
12 | Boss, Henry Warren | 18 Jul 1915 | Seattle, King, Washington | I58968 |
13 | Brown, Alma Romaine | 23 Jan 1948 | Seattle, King, Washington | I120601 |
14 | Brown, Ruth | 23 Apr 1992 | Seattle, King, Washington | I89871 |
15 | Bryan, Edgar | 13 Nov 1924 | Seattle, King, Washington | I112654 |
16 | Bryan, Jessie | 24 Nov 1942 | Seattle, King, Washington | I112657 |
17 | Buck, Angeline Wood | 14 Nov 1910 | Seattle, King, Washington | I131326 |
18 | Buck, Norman | 17 Jan 1970 | Seattle, King, Washington | I37008 |
19 | Burlingame, Everett DeWitt | 15 Nov 1939 | Seattle, King, Washington | I144355 |
20 | Carr, Albert J. | 26 Sep 1970 | Seattle, King, Washington | I52576 |
21 | Carr, Alvah Lemuel | 23 Oct 1955 | Seattle, King, Washington | I73686 |
22 | Carr, Anna Hallie | 1931 | Seattle, King, Washington | I52575 |
23 | Carr, Bertha Florence | 1930 | Seattle, King, Washington | I52574 |
24 | Carr, Ossian Jeremiah "OJ" | 23 Aug 1912 | Seattle, King, Washington | I52567 |
25 | Carr, Thompson Samuel | 3 Apr 1913 | Seattle, King, Washington | I52571 |
26 | Clearman, Cornelia Adelaide | 10 Apr 1943 | Seattle, King, Washington | I139545 |
27 | Cook, Ardith Catherine | 1963 | Seattle, King, Washington | I166897 |
28 | Cox, Virginia J. | 18 Jun 1957 | Seattle, King, Washington | I13651 |
29 | Dana, Frank L. | 24 Oct 1914 | Seattle, King, Washington | I56872 |
30 | Davis, Hiram Addison "H.A." Reverend | 9 Jan 1912 | Seattle, King, Washington | I160683 |
31 | Davis, Mary | 22 Sep 1949 | Seattle, King, Washington | I153557 |
32 | Evans, Thomas H. | Aft 1910 | Seattle, King, Washington | I148978 |
33 | Gardner, Isabell | 8 Mar 1912 | Seattle, King, Washington | I148935 |
34 | Garvin, Marian Margaretta | 24 Apr 1991 | Seattle, King, Washington | I113135 |
35 | Goddard, Lora E. | 28 Nov 1936 | Seattle, King, Washington | I98953 |
36 | Gordon, James Glenn | 7 Feb 1990 | Seattle, King, Washington | I72880 |
37 | Greene, Roger Sherman | 17 Feb 1930 | Seattle, King, Washington | I120044 |
38 | Grundy, Wanda | 25 Oct 1923 | Seattle, King, Washington | I150246 |
39 | Hardy, Frances Mable Dr., M.D. | Seattle, King, Washington | I64538 | |
40 | Harkoff, Eda | 9 Jun 1988 | Seattle, King, Washington | I149006 |
41 | Headrick, Nancy Jane "Janie" | 27 Feb 1924 | Seattle, King, Washington | I13593 |
42 | Houck, Charles Everett | 14 Oct 1953 | Seattle, King, Washington | I168473 |
43 | Houts, Maybelle | 1923 | Seattle, King, Washington | I112713 |
44 | Howard, Bernice Lillian | 17 Nov 1973 | Seattle, King, Washington | I117198 |
45 | Hutcheson, Kenneth Neil | 25 May 1996 | Seattle, King, Washington | I13634 |
46 | Hutchinson, Alva Thompson | 31 Dec 1992 | Seattle, King, Washington | I112716 |
47 | Hutchinson, Clement Noah | 5 Jun 1925 | Seattle, King, Washington | I112714 |
48 | Hutchinson, Harold Carr. | 29 Jan 1954 | Seattle, King, Washington | I112715 |
49 | Ingraham, Edward Sturgis | 16 Aug 1926 | Seattle, King, Washington | I112709 |
50 | Jenkins, Mae Elizabeth | 21 Mar 1970 | Seattle, King, Washington | I26326 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burlingame, Everett DeWitt | 18 Nov 1939 | Seattle, King, Washington | I144355 |
2 | Grundy, Wanda | 28 Oct 1923 | Seattle, King, Washington | I150246 |
3 | Hutchinson, Alva Thompson | 5 Jan 1993 | Seattle, King, Washington | I112716 |
Marriage
Matches 1 to 22 of 22
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alden / Whipple | 12 Nov 1912 | Seattle, King, Washington | F61331 |
2 | Bagley / Mercer | 24 Dec 1865 | Seattle, King, Washington | F24223 |
3 | Bjorklund / Eriks | 17 Jul 1932 | Seattle, King, Washington | F62875 |
4 | Carr / Houts | 11 Aug 1888 | Seattle, King, Washington | F24245 |
5 | Cheever / Dana | 1 Nov 1910 | Seattle, King, Washington | F25860 |
6 | Fitzgerald / Geck | 27 Apr 1935 | Seattle, King, Washington | F47078 |
7 | Fowler / Whipple | 1 Oct 1938 | Seattle, King, Washington | F7601 |
8 | Hutchinson / Carr | 12 Sep 1899 | Seattle, King, Washington | F24246 |
9 | Lauridsen / Brown | 7 Jul 1916 | Seattle, King, Washington | F38105 |
10 | Lockman / Morehouse | 21 Aug 1921 | Seattle, King, Washington | F41727 |
11 | Morehouse / Glick | 11 Mar 1919 | Seattle, King, Washington | F41726 |
12 | Spencer / Sanford | 1922 | Seattle, King, Washington | F50341 |
13 | Stanley / Struthers | 15 Jan 1910 | Seattle, King, Washington | F35239 |
14 | Stranahan / Stone | 13 Apr 1900 | Seattle, King, Washington | F37508 |
15 | Welden / Stone | 23 Jan 1904 | Seattle, King, Washington | F37153 |
16 | Whipple / Dodge | 1 Jan 1920 | Seattle, King, Washington | F64088 |
17 | Whipple / Greene | 1905 | Seattle, King, Washington | F48314 |
18 | Whipple / Harrington | 3 Aug 1882 | Seattle, King, Washington | F4719 |
19 | Whipple / Steinat | 1 Jan 1912 | Seattle, King, Washington | F19900 |
20 | Whipple / Watson | 2 Sep 1927 | Seattle, King, Washington | F7556 |
21 | Whipple or James W. Blackford / Rattelle | 15 Oct 1914 | Seattle, King, Washington | F4606 |
22 | Woods / Milburn | 18 Feb 1908 | Seattle, King, Washington | F60341 |