


Whipple Database
Database of the Whipple One-Name Study (WONS)
South Bend, St. Joseph, Indiana

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Feb 1894 | I15324 |
2 | ![]() | 26 Feb 1894 | I15325 |
3 | ![]() | 23 Jul 1951 | I15514 |
4 | ![]() | 23 Jul 1909 | I73314 |
5 | ![]() | 23 Jul 1892 | I107723 |
6 | ![]() | 27 Mar 1941 | I15387 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Sep 2009 | I15395 |
2 | ![]() | 29 Jun 1993 | I15514 |
3 | ![]() | 1936 | I127098 |
4 | ![]() | 18 Mar 1995 | I15387 |
5 | ![]() | Sep 1983 | I59221 |
6 | ![]() | 25 May 1907 | I85228 |
7 | ![]() | 28 May 1896 | I85213 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Biggins / Huse | 2 Dec 1939 | F50583 |
2 | Whipple / Krause | 19 Jun 1920 | F44190 |