


Whipple Database
Database of the Whipple One-Name Study (WONS)
of, , , New York


Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I119739 | |
2 | ![]() | I87352 | |
3 | ![]() | I125540 | |
4 | ![]() | I53941 | |
5 | ![]() | I70972 | |
6 | ![]() | I98433 | |
7 | ![]() | I98434 | |
8 | ![]() | 1776 | I4099 |
9 | ![]() | 16 Oct 1904 | I107157 |
10 | ![]() | I124428 | |
11 | ![]() | 1816 | I143757 |
12 | ![]() | I106714 | |
13 | ![]() | 19 Aug 1887 | I99824 |
14 | ![]() | I122816 | |
15 | ![]() | I122521 | |
16 | ![]() | I78381 | |
17 | ![]() | I119421 | |
18 | ![]() | 10 Mar 1796 | I22102 |
19 | ![]() | I131213 | |
20 | ![]() | I75602 | |
21 | ![]() | I5312 | |
22 | ![]() | 1820 | I10020 |
23 | ![]() | 1776 | I77846 |
24 | ![]() | 1859 | I105904 |
25 | ![]() | I106715 | |
26 | ![]() | 3 May 1805 | I72551 |
27 | ![]() | I119422 | |
28 | ![]() | 13 Sep 1834 | I7269 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 1870 | I118677 |
2 | ![]() | Aft 1850 | I35775 |
3 | ![]() | Aft 1888 | I123310 |
4 | ![]() | Aft 1850 | I35781 |
5 | ![]() | Aft 1880 | I162296 |
6 | ![]() | Aft 1820 | I74039 |