Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Boston, Suffolk, Massachusetts
Latitude: 42.3600825, Longitude: -71.0588801
Birth
Matches 1 to 50 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Damaris | of, Boston, Suffolk, Massachusetts | I45604 | |
2 | Rachel | Abt 1594 | of, Boston, Suffolk, Massachusetts | I1532 |
3 | Abbott, Samuel Appleton Brown | of, Boston, Suffolk, Massachusetts | I71178 | |
4 | Adams, Lucy M. | of, Boston, Suffolk, Massachusetts | I124458 | |
5 | Amory, Thomas | of, Boston, Suffolk, Massachusetts | I71164 | |
6 | Bailey, Harry E. | of, Boston, Suffolk, Massachusetts | I98418 | |
7 | Binney, Barnabas Captain | of, Boston, Suffolk, Massachusetts | I69692 | |
8 | Bird, Jesse | of, Boston, Suffolk, Massachusetts | I67103 | |
9 | Bowen, Elizabeth | of, Boston, Suffolk, Massachusetts | I71165 | |
10 | Bradley, Augusta | of, Boston, Suffolk, Massachusetts | I127940 | |
11 | Bumstead, Catharine S. | of, Boston, Suffolk, Massachusetts | I71207 | |
12 | Buss, Fannie | of, Boston, Suffolk, Massachusetts | I166251 | |
13 | Clough, John | of, Boston, Suffolk, Massachusetts | I28434 | |
14 | Comee, Charles | 1821 | of, Boston, Suffolk, Massachusetts | I35721 |
15 | Comee, Wilson | 1819 | of, Boston, Suffolk, Massachusetts | I35720 |
16 | Converse, A. Eudora | 30 May 1828 | of, Boston, Suffolk, Massachusetts | I166206 |
17 | Converse, Frank B. | 5 Mar 1857 | of, Boston, Suffolk, Massachusetts | I166205 |
18 | Converse, L. Herbert | 15 Sep 1882 | of, Boston, Suffolk, Massachusetts | I166204 |
19 | Coolidge, Emeline | 5 Sep 1810 | of, Boston, Suffolk, Massachusetts | I166332 |
20 | Coolidge, Nathan | of, Boston, Suffolk, Massachusetts | I166333 | |
21 | Cushman, Artemas | of, Boston, Suffolk, Massachusetts | I121227 | |
22 | Dana, James | of, Boston, Suffolk, Massachusetts | I52236 | |
23 | Davis, Helen Matilda | Jan 1821 | of, Boston, Suffolk, Massachusetts | I99517 |
24 | Dexter, Kate | of, Boston, Suffolk, Massachusetts | I22362 | |
25 | Folkins, George F. | of, Boston, Suffolk, Massachusetts | I163413 | |
26 | Frothingham, Ebenezer | of, Boston, Suffolk, Massachusetts | I71034 | |
27 | Frothingham, Sophia | 21 Sep 1813 | of, Boston, Suffolk, Massachusetts | I71033 |
28 | Gerald, Margaret Annie | of, Boston, Suffolk, Massachusetts | I38457 | |
29 | Gibson, Leonard Lyman | of, Boston, Suffolk, Massachusetts | I71587 | |
30 | Harrington, Ellen | 1830 | of, Boston, Suffolk, Massachusetts | I35691 |
31 | Harrington, Tryphosa | 1830 | of, Boston, Suffolk, Massachusetts | I35692 |
32 | Hill, Sarah | of, Boston, Suffolk, Massachusetts | I122257 | |
33 | Holbrook, Anthony P. | of, Boston, Suffolk, Massachusetts | I77362 | |
34 | Hooper, Samuel | of, Boston, Suffolk, Massachusetts | I119363 | |
35 | Howe, J. Benjamin | of, Boston, Suffolk, Massachusetts | I77394 | |
36 | Hoyt, Henry | 6 Jul 1804 | of, Boston, Suffolk, Massachusetts | I159871 |
37 | Jenness, Nellie | Abt 1831 | of, Boston, Suffolk, Massachusetts | I80688 |
38 | Kibby, Henry | Abt 1590 | of, Boston, Suffolk, Massachusetts | I1531 |
39 | Kibby, Susanna | Abt 1616 | of, Boston, Suffolk, Massachusetts | I1530 |
40 | Kilton, John Freeman | of, Boston, Suffolk, Massachusetts | I71206 | |
41 | Kilton, Sarah Lucas | 21 Nov 1836 | of, Boston, Suffolk, Massachusetts | I71205 |
42 | Krueyer, Fanny | of, Boston, Suffolk, Massachusetts | I3742 | |
43 | Lane, William | of, Boston, Suffolk, Massachusetts | I49651 | |
44 | Leonard, Elizabeth | of, Boston, Suffolk, Massachusetts | I77803 | |
45 | Matthews, Hannah | of, Boston, Suffolk, Massachusetts | I37634 | |
46 | Potter, Edward | of, Boston, Suffolk, Massachusetts | I119613 | |
47 | Proctor, George O. | of, Boston, Suffolk, Massachusetts | I84084 | |
48 | Quinn, John C. | of, Boston, Suffolk, Massachusetts | I5315 | |
49 | Quinn, William | of, Boston, Suffolk, Massachusetts | I5256 | |
50 | Reynolds, Edward B. | of, Boston, Suffolk, Massachusetts | I22365 |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Emily | Aft 1879 | of, Boston, Suffolk, Massachusetts | I125820 |
2 | Anderson, John H. | Aft 1910 | of, Boston, Suffolk, Massachusetts | I119981 |
3 | Andrews, Charles L. | Aft Jun 1870 | of, Boston, Suffolk, Massachusetts | I143385 |
4 | Bailey, Henry W. | Aft 13 Jan 1920 | of, Boston, Suffolk, Massachusetts | I159783 |
5 | Bailey, Howland Haskell | Aft 13 Jan 1920 | of, Boston, Suffolk, Massachusetts | I159781 |
6 | Bailey, Ruth E. | Aft 13 Jan 1920 | of, Boston, Suffolk, Massachusetts | I159782 |
7 | Bailey, William Henry | Aft 13 Jan 1920 | of, Boston, Suffolk, Massachusetts | I88523 |
8 | Ballou, Clara Louise | Aft Jun 1880 | of, Boston, Suffolk, Massachusetts | I132473 |
9 | Ballou, Sidney Miller | Aft Jun 1880 | of, Boston, Suffolk, Massachusetts | I132474 |
10 | Bartholomew, William | Aft 1660 | of, Boston, Suffolk, Massachusetts | I23650 |
11 | Bruce, George E. | Aft 1879 | of, Boston, Suffolk, Massachusetts | I125819 |
12 | Converse, Benjamin B. | Aft 1886 | of, Boston, Suffolk, Massachusetts | I166198 |
13 | Converse, Frank B. | Aft 1886 | of, Boston, Suffolk, Massachusetts | I166205 |
14 | Converse, Herbert B. | Aft 1886 | of, Boston, Suffolk, Massachusetts | I166201 |
15 | Dole, Avis Ione | Aft 15 Apr 1930 | of, Boston, Suffolk, Massachusetts | I159529 |
16 | Gilmore, Frank Whipple | Aft 22 Apr 1887 | of, Boston, Suffolk, Massachusetts | I137274 |
17 | Gilmore, John L. | Aft 22 Apr 1887 | of, Boston, Suffolk, Massachusetts | I137273 |
18 | Haskell, Edith Stone | Aft 13 Jan 1920 | of, Boston, Suffolk, Massachusetts | I88522 |
19 | Hyde, Sarah Elizabeth | Aft 1870 | of, Boston, Suffolk, Massachusetts | I101325 |
20 | Jeffries, Sarah A. | Aft Jun 1870 | of, Boston, Suffolk, Massachusetts | I143386 |
21 | Kibby, Henry | of, Boston, Suffolk, Massachusetts | I1531 | |
22 | Laduke, Donald D. | Aft 1961 | of, Boston, Suffolk, Massachusetts | I166707 |
23 | Mason, Abigail | Aft 14 Feb 2011 | of, Boston, Suffolk, Massachusetts | I141640 |
24 | Norton, John Reverend | 5 Apr 1663 | of, Boston, Suffolk, Massachusetts | I93697 |
25 | Olney, Dorothy | Feb 1828 | of, Boston, Suffolk, Massachusetts | I45088 |
26 | Paine, Helen Ida | Aft 1920 | of, Boston, Suffolk, Massachusetts | I138284 |
27 | Perkins, Henry Hobart | Aft 1888 | of, Boston, Suffolk, Massachusetts | I123076 |
28 | Perkins, Matthew | Aft 1888 | of, Boston, Suffolk, Massachusetts | I123933 |
29 | Rider, Joseph | Aft 1870 | of, Boston, Suffolk, Massachusetts | I101326 |
30 | Smart, Hiram | Aft 1867 | of, Boston, Suffolk, Massachusetts | I124784 |
31 | Smith, John | 1833 | of, Boston, Suffolk, Massachusetts | I45087 |
32 | Stone, Charles Edwin | 14 Jan 1914 | of, Boston, Suffolk, Massachusetts | I88540 |
33 | Stone, James Lewis | 26 Oct 1908 | of, Boston, Suffolk, Massachusetts | I84802 |
34 | Stone, Joseph | Abt 1830 | of, Boston, Suffolk, Massachusetts | I72929 |
35 | Stone, Moses Perry | 3 Oct 1865 | of, Boston, Suffolk, Massachusetts | I84791 |
36 | Stone, Sardine | Aft 1875 | of, Boston, Suffolk, Massachusetts | I73529 |
37 | Wade, Edna | Aft 1961 | of, Boston, Suffolk, Massachusetts | I166706 |
38 | Wade, Victor | Aft Apr 1930 | of, Boston, Suffolk, Massachusetts | I166708 |
39 | Webb, Olive Sawin | Aft Apr 1930 | of, Boston, Suffolk, Massachusetts | I138962 |
40 | Whipple, John Leach Captain | Aft 22 Apr 1887 | of, Boston, Suffolk, Massachusetts | I97961 |
41 | Whipple, Roger Joseph | Sep 1970 | of, Boston, Suffolk, Massachusetts | I105883 |
42 | Whipple, Shelemoth Stowe Dr. | of, Boston, Suffolk, Massachusetts | I3740 | |
43 | Whipple, William Warren | 2 Jan 1915 | of, Boston, Suffolk, Massachusetts | I3694 |
44 | Wilkinson, Simon | 1861 | of, Boston, Suffolk, Massachusetts | I20819 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kibby / | Abt 1615 | of, Boston, Suffolk, Massachusetts | F1007 |
2 | Sellick / Kibby | 1635 | of, Boston, Suffolk, Massachusetts | F999 |
3 | Wight / Spowell | 4 Oct 1699 | of, Boston, Suffolk, Massachusetts | F1041 |