Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Cambridge, Middlesex, Massachusetts
Latitude: 42.3736158, Longitude: -71.1097335
Latitude: 42.3736158, Longitude: -71.1097335
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violet | of, Cambridge, Middlesex, Massachusetts | I28424 | |
2 | Adams, Charity "Chary" | 31 Jan 1696 | of, Cambridge, Middlesex, Massachusetts | I4711 |
3 | Burnham, Jennie N. | of, Cambridge, Middlesex, Massachusetts | I45347 | |
4 | Dean, Martha E. | of, Cambridge, Middlesex, Massachusetts | I166179 | |
5 | Gibbs, Fletcher B. | of, Cambridge, Middlesex, Massachusetts | I84493 | |
6 | Gove, George G. | of, Cambridge, Middlesex, Massachusetts | I166265 | |
7 | Hovey, Catherine S. | 1837 | of, Cambridge, Middlesex, Massachusetts | I35899 |
8 | Hovey, Hannah A. | 1839 | of, Cambridge, Middlesex, Massachusetts | I35901 |
9 | Hovey, Hannah M. | 1833 | of, Cambridge, Middlesex, Massachusetts | I35897 |
10 | Hovey, Helen M. | 1835 | of, Cambridge, Middlesex, Massachusetts | I35900 |
11 | Hovey, Sarah E. | 1834 | of, Cambridge, Middlesex, Massachusetts | I35898 |
12 | Hovey, William S. | 1842 | of, Cambridge, Middlesex, Massachusetts | I35902 |
13 | Knight, Elizabeth | Abt 1725 | of, Cambridge, Middlesex, Massachusetts | I131067 |
14 | Locke, John | of, Cambridge, Middlesex, Massachusetts | I29658 | |
15 | Macdonald, Frederick | of, Cambridge, Middlesex, Massachusetts | I70379 | |
16 | Robbins, David | 1722 | of, Cambridge, Middlesex, Massachusetts | I131066 |
17 | Shelby, Rebecca | Abt 1627 | of, Cambridge, Middlesex, Massachusetts | I5814 |
18 | Shepard, Edward | of, Cambridge, Middlesex, Massachusetts | I28423 | |
19 | Stone, Catherine E. | 1834 | of, Cambridge, Middlesex, Massachusetts | I35893 |
20 | Stone, Daniel G. | 1821 | of, Cambridge, Middlesex, Massachusetts | I35887 |
21 | Stone, Daniel P. Reverend | 1837 | of, Cambridge, Middlesex, Massachusetts | I35895 |
22 | Stone, Frederick A. | 1842 | of, Cambridge, Middlesex, Massachusetts | I35904 |
23 | Stone, Hannah H. | 1836 | of, Cambridge, Middlesex, Massachusetts | I35894 |
24 | Stone, Josephine | 1840 | of, Cambridge, Middlesex, Massachusetts | I35903 |
25 | Stone, L. Farewell | 1819 | of, Cambridge, Middlesex, Massachusetts | I35886 |
26 | Stone, Nahum | 1807 | of, Cambridge, Middlesex, Massachusetts | I35882 |
27 | Stone, Sarah A. | 1839 | of, Cambridge, Middlesex, Massachusetts | I35896 |
28 | Stone, Sarah M. | 1815 | of, Cambridge, Middlesex, Massachusetts | I35884 |
29 | Stone, Susan E. | 1832 | of, Cambridge, Middlesex, Massachusetts | I35892 |
30 | Underwood, Daisy B. | 12 Jan 1867 | of, Cambridge, Middlesex, Massachusetts | I79796 |
31 | Veare, Ann | Abt 1602 | of, Cambridge, Middlesex, Massachusetts | I86183 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ballou, Cora E. | Aft Apr 1940 | of, Cambridge, Middlesex, Massachusetts | I152934 |
2 | Barnard, Edmund J. | Aft 1933 | of, Cambridge, Middlesex, Massachusetts | I126725 |
3 | Downs, Bertha Maria | Aft 15 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I116065 |
4 | Dun, Angus | Aft 1933 | of, Cambridge, Middlesex, Massachusetts | I126727 |
5 | Lane, Lauriat | Aft 1948 | of, Cambridge, Middlesex, Massachusetts | I99469 |
6 | Oatley, Florence M. | Aft 17 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I112270 |
7 | Pew, Althea Huntington | Aft 1933 | of, Cambridge, Middlesex, Massachusetts | I126724 |
8 | Pew, Catherine Whipple | Aft 1933 | of, Cambridge, Middlesex, Massachusetts | I126726 |
9 | Pew, Mary Huntington | Aft 1933 | of, Cambridge, Middlesex, Massachusetts | I126723 |
10 | Slade, Archibald N. "Archie" | Aft 17 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I112271 |
11 | Slade, Ernest F. | Aft 17 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I164587 |
12 | Slade, Gladys E. | Aft 17 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I164585 |
13 | Slade, Hanley A. | Aft 17 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I164588 |
14 | Slade, Harold N. | Aft 17 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I164589 |
15 | Slade, Kenneth H. | Aft 17 Jan 1920 | of, Cambridge, Middlesex, Massachusetts | I164586 |
16 | Stone, Gregory Deacon | 30 Nov 1672 | of, Cambridge, Middlesex, Massachusetts | I5965 |
17 | Ware, Charles Goodnow | Aft 1942 | of, Cambridge, Middlesex, Massachusetts | I152935 |
18 | Whipple, Ann | Aft 22 Apr 1887 | of, Cambridge, Middlesex, Massachusetts | I97526 |
19 | Whipple, Charles | Aft 1 May 1865 | of, Cambridge, Middlesex, Massachusetts | I160812 |